Autumn, Flow, green, House, Rocks, Trees, Waterfall Wallpaper
Categories: Nature - Main color: DarkSlateGray

Categories:  Nature Updated: 9 years ago - December 28, 2015
Description:  Download Autumn, Flow, green, House, Rocks, Trees, Waterfall Wallpaper Wallpapers from the above display resolutions for Standart 4:3, Standart 5:4, Wide 21:9, Dual Screen Wide, Widescreen 16:10, Widescreen 16:9, Retina Widescreen, PlayStation. If you want, you can download Original resolution which may fits perfect to your screen.
Wallpaper EXIF data
| Name | Value | 
|---|---|
| Already Applied | True | 
| Aperture | 9.0 | 
| Aperture Value | 9.0 | 
| APP14 Flags 0 | [14] | 
| APP14 Flags 1 | (none) | 
| Application Record Version | 9463 | 
| Approximate Focus Distance | 4294967295 | 
| Auto Lateral CA | 0 | 
| Bits Per Sample | 16 16 16 | 
| Blacks 2012 | 0 | 
| Blue Hue | 0 | 
| Blue Saturation | 0 | 
| Camera Model Name | Canon EOS 5D Mark II | 
| Camera Profile | Adobe Standard | 
| Camera Profile Digest | 3DA8CE4A626CE36A1D0C55BF157793C9 | 
| Circle Of Confusion | 0.031 mm | 
| Clarity 2012 | 0 | 
| Coded Character Set | UTF8 | 
| Color Components | 3 | 
| Color Mode | RGB | 
| Color Noise Reduction | 25 | 
| Color Noise Reduction Detail | 50 | 
| Color Space | Uncalibrated | 
| Color Temperature | 4600 | 
| Color Transform | YCbCr | 
| Compression | Adobe Deflate | 
| Contrast 2012 | +10 | 
| Convert To Grayscale | False | 
| Create Date | 2013 | 
| Creator Tool | Adobe Photoshop CS6 (Windows) | 
| Current IPTC Digest | 684d9cef172fed311c2054f6c3535ce6 | 
| Custom Rendered | Normal | 
| Date Created | 2013 | 
| Date/Time Created | 2013 | 
| Date/Time Original | 2013 | 
| DCT Encode Version | 100 | 
| Defringe Green Amount | 0 | 
| Defringe Green Hue Hi | 60 | 
| Defringe Green Hue Lo | 40 | 
| Defringe Purple Amount | 0 | 
| Defringe Purple Hue Hi | 70 | 
| Defringe Purple Hue Lo | 30 | 
| Derived From Document ID | xmp.did | 
| Derived From Instance ID | xmp.iid | 
| Derived From Original Document ID | 25851B089E69CE9F3A702851085FA0E5 | 
| Displayed Units X | inches | 
| Displayed Units Y | inches | 
| Document Ancestors | xmp.did | 
| Document ID | xmp.did | 
| Encoding Process | Progressive DCT, Huffman coding | 
| Exif Byte Order | Little-endian (Intel, II) | 
| Exif Image Height | 1800 | 
| Exif Image Width | 2880 | 
| Exif Version | 0221 | 
| Exposure 2012 | 0.00 | 
| Exposure Compensation | 0 | 
| Exposure Mode | Manual | 
| Exposure Program | Manual | 
| Exposure Time | 0.6 | 
| F Number | 9.0 | 
| Field Of View | 98.1 deg | 
| File Access Date/Time | 2016 | 
| File Creation Date/Time | 2016 | 
| File Modification Date/Time | 2016 | 
| File Size | 6.0 MB | 
| File Type | JPEG | 
| File Type Extension | jpg | 
| Firmware | 2.1.2 | 
| Flash | Off, Did not fire | 
| Flash Compensation | 0 | 
| Focal Length | 16.0 mm | 
| Focal Plane Resolution Unit | inches | 
| Focal Plane X Resolution | 3849.211789 | 
| Focal Plane Y Resolution | 3908.141962 | 
| Format | image/jpeg | 
| Global Altitude | 30 | 
| Global Angle | 30 | 
| Grain Amount | 0 | 
| Green Hue | 0 | 
| Green Saturation | 0 | 
| Has Crop | False | 
| Has Real Merged Data | Yes | 
| Has Settings | True | 
| Highlights 2012 | -27 | 
| History Action | derived, saved, saved, converted, derived, saved, saved, converted, derived, saved, saved, converted, derived, saved | 
| History Changed | /, /, /, /, /, /, / | 
| History Instance ID | xmp.iid | 
| History Parameters | converted from image/x-canon-cr2 to image/tiff, from image/tiff to application/vnd.adobe.photoshop, converted from image/tiff to application/vnd.adobe.photoshop, from application/vnd.adobe.photoshop to image/tiff, converted from application/vnd.adobe.photoshop to image/tiff, from image/tiff to image/jpeg, converted from image/tiff to image/jpeg | 
| History Software Agent | Adobe Photoshop Camera Raw 7.3 (Windows), Adobe Photoshop CS6 (Windows), Adobe Photoshop CS6 (Windows), Adobe Photoshop CS6 (Windows), Adobe Photoshop CS6 (Windows), Adobe Photoshop CC (Macintosh), Adobe Photoshop CC (Macintosh) | 
| History When | 2013 | 
| Hue Adjustment Aqua | 0 | 
| Hue Adjustment Blue | 0 | 
| Hue Adjustment Green | 0 | 
| Hue Adjustment Magenta | 0 | 
| Hue Adjustment Orange | 0 | 
| Hue Adjustment Purple | 0 | 
| Hue Adjustment Red | 0 | 
| Hue Adjustment Yellow | 0 | 
| Hyperfocal Distance | 0.92 m | 
| Image Height | 2560 | 
| Image Number | 0 | 
| Image Size | 2880x1800 | 
| Image Width | 4096 | 
| Instance ID | xmp.iid | 
| IPTC Digest | 684d9cef172fed311c2054f6c3535ce6 | 
| ISO | 100 | 
| Lens | EF16-35mm f/2.8L II USM | 
| Lens ID | 246 | 
| Lens Info | 16-35mm f/? | 
| Lens Manual Distortion Amount | 0 | 
| Lens Model | EF16-35mm f/2.8L II USM | 
| Lens Profile Chromatic Aberration Scale | 100 | 
| Lens Profile Digest | 787F01E0E30146265E08E5348FBCDE57 | 
| Lens Profile Distortion Scale | 100 | 
| Lens Profile Enable | 1 | 
| Lens Profile Filename | Canon EOS 5D Mark II (Canon EF 16-35mm f2.8 L II USM) - RAW.lcp | 
| Lens Profile Name | Adobe (Canon EF 16-35mm f/2.8 L II USM) | 
| Lens Profile Setup | Custom | 
| Lens Profile Vignetting Scale | 0 | 
| Light Value | 7.1 | 
| Luminance Adjustment Aqua | 0 | 
| Luminance Adjustment Blue | 0 | 
| Luminance Adjustment Green | 0 | 
| Luminance Adjustment Magenta | 0 | 
| Luminance Adjustment Orange | 0 | 
| Luminance Adjustment Purple | 0 | 
| Luminance Adjustment Red | 0 | 
| Luminance Adjustment Yellow | 0 | 
| Luminance Noise Reduction Contrast | 0 | 
| Luminance Noise Reduction Detail | 50 | 
| Luminance Smoothing | 34 | 
| Make | Canon | 
| Max Aperture Value | 2.8 | 
| Megapixels | 5.2 | 
| Metadata Date | 2015 | 
| Metering Mode | Multi-segment | 
| MIME Type | image/jpeg | 
| Modify Date | 2015 | 
| Num Slices | 1 | 
| Orientation | Horizontal (normal) | 
| Original Document ID | 25851B089E69CE9F3A702851085FA0E5 | 
| Parametric Darks | 0 | 
| Parametric Highlight Split | 75 | 
| Parametric Highlights | 0 | 
| Parametric Lights | 0 | 
| Parametric Midtone Split | 50 | 
| Parametric Shadow Split | 25 | 
| Parametric Shadows | 0 | 
| Perspective Horizontal | 0 | 
| Perspective Rotate | 0.0 | 
| Perspective Scale | 100 | 
| Perspective Vertical | 0 | 
| Photometric Interpretation | RGB | 
| Photoshop Format | Progressive | 
| Photoshop Quality | 12 | 
| Pixel Aspect Ratio | 1 | 
| Planar Configuration | Chunky | 
| Post Crop Vignette Amount | 0 | 
| Print Position | 0 0 | 
| Print Scale | 1 | 
| Print Style | Centered | 
| Process Version | 6.7 | 
| Progressive Scans | 3 Scans | 
| Rating | 0 | 
| Raw File Name | IMG_5867.CR2 | 
| Reader Name | Adobe Photoshop CC | 
| Red Hue | 0 | 
| Red Saturation | 0 | 
| Resolution Unit | inches | 
| Samples Per Pixel | 3 | 
| Saturation | 0 | 
| Saturation Adjustment Aqua | 0 | 
| Saturation Adjustment Blue | 0 | 
| Saturation Adjustment Green | 0 | 
| Saturation Adjustment Magenta | 0 | 
| Saturation Adjustment Orange | 0 | 
| Saturation Adjustment Purple | 0 | 
| Saturation Adjustment Red | 0 | 
| Saturation Adjustment Yellow | 0 | 
| Scale Factor To 35 mm Equivalent | 1.0 | 
| Scene Capture Type | Standard | 
| Serial Number | 1831102086 | 
| Shadow Tint | 0 | 
| Shadows 2012 | +15 | 
| Sharpen Detail | 25 | 
| Sharpen Edge Masking | 0 | 
| Sharpen Radius | +0.6 | 
| Sharpness | 25 | 
| Shutter Speed | 0.6 | 
| Shutter Speed Value | 0.6 | 
| Slices Group Name | (id)_(title)_3840x2400 | 
| Software | Adobe Photoshop CC (Macintosh) | 
| Split Toning Balance | 0 | 
| Split Toning Highlight Hue | 0 | 
| Split Toning Highlight Saturation | 0 | 
| Split Toning Shadow Hue | 0 | 
| Split Toning Shadow Saturation | 0 | 
| Sub Sec Time | 07 | 
| Sub Sec Time Digitized | 07 | 
| Sub Sec Time Original | 07 | 
| Thumbnail Length | 0 | 
| Thumbnail Offset | 962 | 
| Time Created | 14 | 
| Tint | +25 | 
| Tone Curve Name 2012 | Linear | 
| Tone Curve PV2012 | 0, 0, 255, 255 | 
| Tone Curve PV2012 Blue | 0, 0, 255, 255 | 
| Tone Curve PV2012 Green | 0, 0, 255, 255 | 
| Tone Curve PV2012 Red | 0, 0, 255, 255 | 
| Version | 7.3 | 
| Vibrance | 0 | 
| Vignette Amount | 0 | 
| White Balance | Manual | 
| Whites 2012 | +30 | 
| Writer Name | Adobe Photoshop | 
| X Resolution | 300 | 
| XMP Toolkit | Adobe XMP Core 5.5-c021 79.154911, 2013/10/29-11 | 
| Y Cb Cr Sub Sampling | YCbCr4 | 
| Y Resolution | 300 | 











