Blueberries, Dishes, Fruit, Pears Wallpaper
Categories: Food - Main color: DarkGray

Categories:  Food Updated: 9 years ago - April 18, 2016
Tags:  Fruit, Dishes, Pears, Blueberries Main color: DarkGray
Description:  Download Blueberries, Dishes, Fruit, Pears Wallpaper Wallpapers from the above display resolutions for Standart 4:3, Standart 5:4, Widescreen 16:10, Widescreen 16:9, PlayStation. If you want, you can download Original resolution which may fits perfect to your screen.
Download Other Sizes
Wallpaper EXIF data
| Name | Value | 
|---|---|
| Already Applied | True | 
| Aperture | 6.3 | 
| Aperture Value | 6.3 | 
| Application Record Version | 35062 | 
| Bits Per Sample | 8 | 
| Blue Hue | 0 | 
| Blue Matrix Column | 0.14307 0.06061 0.7141 | 
| Blue Saturation | 0 | 
| Blue Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) | 
| Brightness | +50 | 
| Camera Model Name | NIKON D700 | 
| Camera Profile | ACR 4.6 | 
| Camera Profile Digest | 7E6D09BCB49CC698CB5095C442710E38 | 
| CFA Pattern | [Red,Green][Green,Blue] | 
| Chromatic Aberration B | 0 | 
| Chromatic Aberration R | 0 | 
| Circle Of Confusion | 0.030 mm | 
| Clarity | +41 | 
| CMM Flags | Not Embedded, Independent | 
| Color Components | 3 | 
| Color Mode | RGB | 
| Color Noise Reduction | 25 | 
| Color Space | sRGB | 
| Color Space Data | RGB | 
| Color Temperature | 5450 | 
| Compression | JPEG (old-style) | 
| Connection Space Illuminant | 0.9642 1 0.82491 | 
| Contrast | Normal | 
| Convert To Grayscale | False | 
| Create Date | 2015 | 
| Creator Tool | Ver.1.02 | 
| Crop Angle | 0 | 
| Crop Bottom | 0.980226 | 
| Crop Left | 0.00188 | 
| Crop Right | 1 | 
| Crop Top | 0.019774 | 
| Current IPTC Digest | 79bf6d5c1eeec19abe60dea78753311a | 
| Custom Rendered | Normal | 
| Date/Time Digitized | 2015 | 
| Date/Time Original | 2015 | 
| Defringe | 0 | 
| Derived From Document ID | xmp.did | 
| Derived From Instance ID | xmp.iid | 
| Derived From Original Document ID | xmp.did | 
| Device Attributes | Reflective, Glossy, Positive, Color | 
| Device Manufacturer | IEC | 
| Device Mfg Desc | IEC http | 
| Device Model | sRGB | 
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB | 
| Digital Zoom Ratio | 1 | 
| Displayed Units X | inches | 
| Displayed Units Y | inches | 
| Document ID | xmp.did | 
| Encoding Process | Baseline DCT, Huffman coding | 
| Exif Byte Order | Little-endian (Intel, II) | 
| Exif Image Height | 1281 | 
| Exif Image Width | 2000 | 
| Exif Version | 0221 | 
| Exposure | -0.35 | 
| Exposure Compensation | 0 | 
| Exposure Mode | Auto | 
| Exposure Program | Aperture-priority AE | 
| Exposure Time | 1/5 | 
| F Number | 6.3 | 
| Field Of View | 19.5 deg | 
| File Access Date/Time | 2016 | 
| File Creation Date/Time | 2016 | 
| File Modification Date/Time | 2016 | 
| File Size | 873 kB | 
| File Source | Digital Camera | 
| File Type | JPEG | 
| File Type Extension | jpg | 
| Fill Light | 0 | 
| Flash | No Flash | 
| Flash Fired | False | 
| Flash Function | False | 
| Flash Mode | Unknown | 
| Flash Red Eye Mode | False | 
| Flash Return | No return detection | 
| Focal Length | 105.0 mm | 
| Focal Length In 35mm Format | 105 mm | 
| Format | image/jpeg | 
| Gain Control | None | 
| Global Altitude | 30 | 
| Global Angle | 30 | 
| Green Hue | 0 | 
| Green Matrix Column | 0.38515 0.71687 0.09708 | 
| Green Saturation | 0 | 
| Green Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) | 
| Has Crop | True | 
| Has Real Merged Data | Yes | 
| Has Settings | True | 
| Highlight Recovery | 21 | 
| History Action | saved, converted, derived, saved, saved, saved | 
| History Changed | /, /, /, / | 
| History Instance ID | xmp.iid | 
| History Parameters | from image/tiff to image/jpeg, converted from image/tiff to image/jpeg | 
| History Software Agent | Adobe Photoshop CS4 Windows, Adobe Photoshop CS4 Windows, Adobe Photoshop CS4 Windows, Adobe Photoshop CS4 Windows | 
| History When | 2015 | 
| Hue Adjustment Aqua | 0 | 
| Hue Adjustment Blue | +8 | 
| Hue Adjustment Green | 0 | 
| Hue Adjustment Magenta | 0 | 
| Hue Adjustment Orange | 0 | 
| Hue Adjustment Purple | 0 | 
| Hue Adjustment Red | -10 | 
| Hue Adjustment Yellow | -16 | 
| Hyperfocal Distance | 58.24 m | 
| ICC Profile Name | sRGB IEC61966-2.1 | 
| Image Height | 1281 | 
| Image Number | 237077 | 
| Image Size | 2000x1281 | 
| Image Width | 2000 | 
| Instance ID | xmp.iid | 
| IPTC Digest | 79bf6d5c1eeec19abe60dea78753311a | 
| ISO | 200 | 
| JFIF Version | 1.01 | 
| Lens | 105.0 mm f/2.8 | 
| Lens Info | 105mm f/2.8 | 
| Light Source | Unknown | 
| Light Value | 6.6 | 
| Luminance | 76.03647 80 87.12462 | 
| Luminance Adjustment Aqua | 0 | 
| Luminance Adjustment Blue | 0 | 
| Luminance Adjustment Green | 0 | 
| Luminance Adjustment Magenta | 0 | 
| Luminance Adjustment Orange | 0 | 
| Luminance Adjustment Purple | 0 | 
| Luminance Adjustment Red | 0 | 
| Luminance Adjustment Yellow | 0 | 
| Luminance Smoothing | 0 | 
| Make | NIKON CORPORATION | 
| Max Aperture Value | 2.9 | 
| Measurement Backing | 0 0 0 | 
| Measurement Flare | 0.999% | 
| Measurement Geometry | Unknown | 
| Measurement Illuminant | D65 | 
| Measurement Observer | CIE 1931 | 
| Media Black Point | 0 0 0 | 
| Media White Point | 0.95045 1 1.08905 | 
| Megapixels | 2.6 | 
| Metadata Date | 2015 | 
| Metering Mode | Center-weighted average | 
| MIME Type | image/jpeg | 
| Modify Date | 2015 | 
| Native Digest | 256,257,258,259,262,274,277,284,530,531,282,283,296,301,318,319,529,532,306,270,271,272,305,315,33432;9F7FA13C5E6C69D1769E09B9B7D510A1 | 
| Num Slices | 1 | 
| Orientation | Horizontal (normal) | 
| Original Document ID | xmp.did | 
| Paint Correction Active | true | 
| Paint Correction Amount | 1.000000 | 
| Paint Correction Brightness | 0.000000 | 
| Paint Correction Clarity | 0.000000 | 
| Paint Correction Contrast | 0.000000 | 
| Paint Correction Exposure | 0.112500 | 
| Paint Correction Hue | 0.000000 | 
| Paint Correction Mask Center Weight | 0.000000 | 
| Paint Correction Mask Dabs | d 0.129699 0.033898 | 
| Paint Correction Mask Flow | 0.888889 | 
| Paint Correction Mask Radius | 0.081587 | 
| Paint Correction Mask Value | 1.000000 | 
| Paint Correction Mask What | Mask/Paint | 
| Paint Correction Saturation | 0.000000 | 
| Paint Correction Sharpness | 0.000000 | 
| Paint Correction What | Correction | 
| Parametric Darks | 0 | 
| Parametric Highlight Split | 75 | 
| Parametric Highlights | 0 | 
| Parametric Lights | 0 | 
| Parametric Midtone Split | 50 | 
| Parametric Shadow Split | 25 | 
| Parametric Shadows | 0 | 
| Photoshop Format | Standard | 
| Photoshop Quality | 12 | 
| Photoshop Thumbnail | (Binary data 6243 bytes, use -b option to extract) | 
| Pixel Aspect Ratio | 1 | 
| Post Crop Vignette Amount | -13 | 
| Post Crop Vignette Feather | 50 | 
| Post Crop Vignette Midpoint | 50 | 
| Post Crop Vignette Roundness | 0 | 
| Primary Platform | Microsoft Corporation | 
| Print Position | 0 0 | 
| Print Scale | 1 | 
| Print Style | Centered | 
| Profile Class | Display Device Profile | 
| Profile CMM Type | Lino | 
| Profile Connection Space | XYZ | 
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company | 
| Profile Creator | HP | 
| Profile Date Time | 1998 | 
| Profile Description | sRGB IEC61966-2.1 | 
| Profile File Signature | acsp | 
| Profile ID | 0 | 
| Profile Version | 2.1.0 | 
| Progressive Scans | 3 Scans | 
| Rating | 0 | 
| Raw File Name | DSC_3085.NEF | 
| Reader Name | Adobe Photoshop CS4 | 
| Red Hue | 0 | 
| Red Matrix Column | 0.43607 0.22249 0.01392 | 
| Red Saturation | 0 | 
| Red Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) | 
| Rendering Intent | Media-Relative Colorimetric | 
| Resolution Unit | inches | 
| Saturation | Normal | 
| Saturation Adjustment Aqua | 0 | 
| Saturation Adjustment Blue | +9 | 
| Saturation Adjustment Green | 0 | 
| Saturation Adjustment Magenta | 0 | 
| Saturation Adjustment Orange | 0 | 
| Saturation Adjustment Purple | 0 | 
| Saturation Adjustment Red | +16 | 
| Saturation Adjustment Yellow | +27 | 
| Scale Factor To 35 mm Equivalent | 1.0 | 
| Scene Capture Type | Standard | 
| Scene Type | Directly photographed | 
| Sensing Method | One-chip color area | 
| Serial Number | 2449813 | 
| Shadow Tint | 0 | 
| Shadows | 7 | 
| Sharpen Detail | 25 | 
| Sharpen Edge Masking | 40 | 
| Sharpen Radius | +0.5 | 
| Sharpness | Normal | 
| Shutter Speed | 1/5 | 
| Shutter Speed Value | 1/5 | 
| Sidecar For Extension | NEF | 
| Slices Group Name | pears2 | 
| Software | Adobe Photoshop CS4 Windows | 
| Split Toning Balance | 0 | 
| Split Toning Highlight Hue | 0 | 
| Split Toning Highlight Saturation | 0 | 
| Split Toning Shadow Hue | 0 | 
| Split Toning Shadow Saturation | 0 | 
| Sub Sec Time | 33 | 
| Sub Sec Time Digitized | 33 | 
| Sub Sec Time Original | 33 | 
| Subject Distance Range | Unknown | 
| Technology | Cathode Ray Tube Display | 
| Thumbnail Image | (Binary data 6243 bytes, use -b option to extract) | 
| Thumbnail Length | 6243 | 
| Thumbnail Offset | 8628 | 
| Tint | 0 | 
| Tone Curve | 0, 0, 32, 22, 64, 56, 128, 128, 192, 196, 255, 255 | 
| Tone Curve Name | Medium Contrast | 
| Version | 5.5 | 
| Vibrance | 0 | 
| Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 | 
| Viewing Cond Illuminant | 19.6445 20.3718 16.8089 | 
| Viewing Cond Illuminant Type | D50 | 
| Viewing Cond Surround | 3.92889 4.07439 3.36179 | 
| Vignette Amount | 0 | 
| White Balance | Auto | 
| Writer Name | Adobe Photoshop | 
| X Resolution | 240 | 
| XMP Toolkit | Adobe XMP Core 4.2.2-c063 53.352624, 2008/07/30-18 | 
| Y Cb Cr Sub Sampling | YCbCr4 | 
| Y Resolution | 240 | 











