carpet, Mickey, Mouse Wallpaper
Categories: Graphics - Main color: PowderBlue

Categories:  Graphics Updated: 9 years ago - December 16, 2015
Tags:  Carpet, Mouse, Mickey Main color: PowderBlue
Description:  Download carpet, Mickey, Mouse Wallpaper Wallpapers from the above display resolutions for Standart 4:3, Standart 5:4, Widescreen 16:10, Widescreen 16:9, PlayStation. If you want, you can download Original resolution which may fits perfect to your screen.
Download Other Sizes
Wallpaper EXIF data
| Name | Value | 
|---|---|
| Already Applied | True | 
| APP14 Flags 0 | [14] | 
| APP14 Flags 1 | (none) | 
| Bits Per Sample | 8 | 
| Blue Hue | 0 | 
| Blue Matrix Column | 0.14307 0.06061 0.7141 | 
| Blue Saturation | 0 | 
| Blue Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) | 
| Brightness | +10 | 
| Camera Profile | Embedded | 
| Camera Profile Digest | D6AF5AEA62557FCE88BC099788BBD3CC | 
| Chromatic Aberration B | 0 | 
| Chromatic Aberration R | 0 | 
| Clarity | -25 | 
| CMM Flags | Not Embedded, Independent | 
| Color Components | 3 | 
| Color Noise Reduction | 0 | 
| Color Space Data | RGB | 
| Color Transform | YCbCr | 
| Compression | JPEG (old-style) | 
| Connection Space Illuminant | 0.9642 1 0.82491 | 
| Contrast | +25 | 
| Convert To Grayscale | False | 
| Create Date | 2011 | 
| Creator Tool | Adobe Photoshop Lightroom 3.3 | 
| DCT Encode Version | 100 | 
| Defringe | 0 | 
| Derived From Document ID | xmp.did | 
| Derived From Instance ID | xmp.iid | 
| Derived From Original Document ID | xmp.did | 
| Device Attributes | Reflective, Glossy, Positive, Color | 
| Device Manufacturer | IEC | 
| Device Mfg Desc | IEC http | 
| Device Model | sRGB | 
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB | 
| Displayed Units X | inches | 
| Displayed Units Y | inches | 
| Document Ancestors | uuid | 
| Document ID | xmp.did | 
| Encoding Process | Baseline DCT, Huffman coding | 
| Exif Byte Order | Little-endian (Intel, II) | 
| Exif Image Height | 1200 | 
| Exif Image Width | 1920 | 
| Exif Version | 0221 | 
| Exposure | 0.00 | 
| File Access Date/Time | 2016 | 
| File Creation Date/Time | 2016 | 
| File Modification Date/Time | 2016 | 
| File Size | 1656 kB | 
| File Type | JPEG | 
| File Type Extension | jpg | 
| Fill Light | 0 | 
| Format | image/jpeg | 
| Grain Amount | 9 | 
| Grain Frequency | 50 | 
| Grain Size | 25 | 
| Green Hue | 0 | 
| Green Matrix Column | 0.38515 0.71687 0.09708 | 
| Green Saturation | 0 | 
| Green Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) | 
| Has Crop | False | 
| Has Settings | True | 
| Highlight Recovery | 0 | 
| History Action | created, converted, saved, saved, converted, derived, saved, saved, saved, derived, saved | 
| History Changed | /, /, /, /, /, / | 
| History Instance ID | xmp.iid | 
| History Parameters | from image/png to image/jpeg, from image/jpeg to application/vnd.adobe.photoshop, converted from image/jpeg to application/vnd.adobe.photoshop, converted from application/vnd.adobe.photoshop to image/jpeg | 
| History Software Agent | Adobe Photoshop CS5 Macintosh, Adobe Photoshop CS5 Macintosh, Adobe Photoshop CS5 Macintosh, Adobe Photoshop CS5 Macintosh, Adobe Photoshop CS5 Macintosh, Adobe Photoshop CS5 Macintosh, Adobe Photoshop CS5 Macintosh | 
| History When | 2011 | 
| Hue Adjustment Aqua | 0 | 
| Hue Adjustment Blue | 0 | 
| Hue Adjustment Green | 0 | 
| Hue Adjustment Magenta | 0 | 
| Hue Adjustment Orange | 0 | 
| Hue Adjustment Purple | 0 | 
| Hue Adjustment Red | 0 | 
| Hue Adjustment Yellow | 0 | 
| Image Height | 1200 | 
| Image Size | 1920x1200 | 
| Image Width | 1920 | 
| Incremental Temperature | 0 | 
| Incremental Tint | 0 | 
| Instance ID | xmp.iid | 
| IPTC Digest | 00000000000000000000000000000000 | 
| Lens Manual Distortion Amount | 0 | 
| Lens Profile Enable | 0 | 
| Lens Profile Setup | LensDefaults | 
| Luminance | 76.03647 80 87.12462 | 
| Luminance Adjustment Aqua | 0 | 
| Luminance Adjustment Blue | 0 | 
| Luminance Adjustment Green | 0 | 
| Luminance Adjustment Magenta | 0 | 
| Luminance Adjustment Orange | 0 | 
| Luminance Adjustment Purple | 0 | 
| Luminance Adjustment Red | 0 | 
| Luminance Adjustment Yellow | 0 | 
| Luminance Smoothing | 0 | 
| Measurement Backing | 0 0 0 | 
| Measurement Flare | 0.999% | 
| Measurement Geometry | Unknown | 
| Measurement Illuminant | D65 | 
| Measurement Observer | CIE 1931 | 
| Media Black Point | 0 0 0 | 
| Media White Point | 0.95045 1 1.08905 | 
| Megapixels | 2.3 | 
| Metadata Date | 2011 | 
| MIME Type | image/jpeg | 
| Modify Date | 2011 | 
| Original Document ID | xmp.did | 
| Parametric Darks | 0 | 
| Parametric Highlight Split | 75 | 
| Parametric Highlights | 0 | 
| Parametric Lights | 0 | 
| Parametric Midtone Split | 50 | 
| Parametric Shadow Split | 25 | 
| Parametric Shadows | 0 | 
| Perspective Horizontal | 0 | 
| Perspective Rotate | 0.0 | 
| Perspective Scale | 100 | 
| Perspective Vertical | 0 | 
| Photoshop Thumbnail | (Binary data 7962 bytes, use -b option to extract) | 
| Post Crop Vignette Amount | -36 | 
| Post Crop Vignette Feather | 50 | 
| Post Crop Vignette Highlight Contrast | 0 | 
| Post Crop Vignette Midpoint | 50 | 
| Post Crop Vignette Roundness | 0 | 
| Post Crop Vignette Style | 1 | 
| Primary Platform | Microsoft Corporation | 
| Process Version | 5.7 | 
| Profile Class | Display Device Profile | 
| Profile CMM Type | Lino | 
| Profile Connection Space | XYZ | 
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company | 
| Profile Creator | HP | 
| Profile Date Time | 1998 | 
| Profile Description | sRGB IEC61966-2.1 | 
| Profile File Signature | acsp | 
| Profile ID | 0 | 
| Profile Version | 2.1.0 | 
| Red Hue | 0 | 
| Red Matrix Column | 0.43607 0.22249 0.01392 | 
| Red Saturation | 0 | 
| Red Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) | 
| Rendering Intent | Perceptual | 
| Resolution Unit | inches | 
| Saturation | 0 | 
| Saturation Adjustment Aqua | 0 | 
| Saturation Adjustment Blue | 0 | 
| Saturation Adjustment Green | 0 | 
| Saturation Adjustment Magenta | 0 | 
| Saturation Adjustment Orange | 0 | 
| Saturation Adjustment Purple | 0 | 
| Saturation Adjustment Red | 0 | 
| Saturation Adjustment Yellow | 0 | 
| Sensitivity Type | Unknown | 
| Shadow Tint | 0 | 
| Shadows | 11 | 
| Sharpen Detail | 25 | 
| Sharpen Edge Masking | 0 | 
| Sharpen Radius | +1.0 | 
| Sharpness | 26 | 
| Software | Adobe Photoshop CS5 Macintosh | 
| Split Toning Balance | 0 | 
| Split Toning Highlight Hue | 0 | 
| Split Toning Highlight Saturation | 0 | 
| Split Toning Shadow Hue | 0 | 
| Split Toning Shadow Saturation | 0 | 
| Technology | Cathode Ray Tube Display | 
| Thumbnail Image | (Binary data 7962 bytes, use -b option to extract) | 
| Thumbnail Length | 7962 | 
| Thumbnail Offset | 288 | 
| Tone Curve | 0, 0, 255, 255 | 
| Tone Curve Name | Linear | 
| Version | 6.3 | 
| Vibrance | +14 | 
| Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 | 
| Viewing Cond Illuminant | 19.6445 20.3718 16.8089 | 
| Viewing Cond Illuminant Type | D50 | 
| Viewing Cond Surround | 3.92889 4.07439 3.36179 | 
| Vignette Amount | 0 | 
| White Balance | As Shot | 
| X Resolution | 240 | 
| XMP Toolkit | Adobe XMP Core 4.2-c020 1.124078, Tue Sep 11 2007 23 | 
| Y Cb Cr Sub Sampling | YCbCr4 | 
| Y Resolution | 240 | 











