Countless, Lake, Moonlight, Mountains, Nghts, reflections, Starry, Wakatipu Wallpaper
Categories: Nature - Main color: DarkSlateGray

Categories:  Nature Updated: 9 years ago - December 28, 2015
Tags:  Nghts, Reflections, Moonlight, Lake, Wakatipu, Starry, Countless, Mountains Main color: DarkSlateGray
Description:  Download Countless, Lake, Moonlight, Mountains, Nghts, reflections, Starry, Wakatipu Wallpaper Wallpapers from the above display resolutions for Standart 4:3, Standart 5:4, Wide 21:9, Dual Screen Wide, Widescreen 16:10, Widescreen 16:9, Retina Widescreen, PlayStation. If you want, you can download Original resolution which may fits perfect to your screen.
Wallpaper EXIF data
| Name | Value | 
|---|---|
| Already Applied | True | 
| Aperture | 2.8 | 
| Aperture Value | 2.8 | 
| APP14 Flags 0 | [14] | 
| APP14 Flags 1 | (none) | 
| Application Record Version | 0 | 
| Approximate Focus Distance | 4294967295 | 
| Auto Lateral CA | 0 | 
| Bits Per Sample | 8 8 8 | 
| Blacks 2012 | 0 | 
| Blue Hue | 0 | 
| Blue Matrix Column | 0.14307 0.06061 0.7141 | 
| Blue Saturation | 0 | 
| Blue Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) | 
| Camera Model Name | NIKON D800 | 
| Camera Profile | Adobe Standard | 
| Camera Profile Digest | CA4F221DEBD3C272C94F7C3624CF9A18 | 
| CFA Pattern | [Red,Green][Green,Blue] | 
| Circle Of Confusion | 0.030 mm | 
| Clarity 2012 | +98 | 
| CMM Flags | Not Embedded, Independent | 
| Coded Character Set | UTF8 | 
| Color Components | 3 | 
| Color Mode | RGB | 
| Color Noise Reduction | 25 | 
| Color Noise Reduction Detail | 50 | 
| Color Space | sRGB | 
| Color Space Data | RGB | 
| Color Temperature | 5950 | 
| Color Transform | YCbCr | 
| Compression | LZW | 
| Connection Space Illuminant | 0.9642 1 0.82491 | 
| Contrast | Normal | 
| Contrast 2012 | 0 | 
| Convert To Grayscale | False | 
| Create Date | 2012 | 
| Creator Tool | Adobe Photoshop CS6 (Macintosh) | 
| Current IPTC Digest | 31fd94c3c717964f3da4dac6c585a11e | 
| Custom Rendered | Normal | 
| Date Created | 2012 | 
| Date/Time Created | 2012 | 
| Date/Time Original | 2012 | 
| DCT Encode Version | 100 | 
| Defringe Green Amount | 0 | 
| Defringe Green Hue Hi | 60 | 
| Defringe Green Hue Lo | 40 | 
| Defringe Purple Amount | 0 | 
| Defringe Purple Hue Hi | 70 | 
| Defringe Purple Hue Lo | 30 | 
| Derived From Document ID | xmp.did | 
| Derived From Instance ID | xmp.iid | 
| Derived From Original Document ID | C95D6EE5F5B64E9ADDCFD111F8F65254 | 
| Device Attributes | Reflective, Glossy, Positive, Color | 
| Device Manufacturer | IEC | 
| Device Mfg Desc | IEC http | 
| Device Model | sRGB | 
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB | 
| Digital Zoom Ratio | 1 | 
| Displayed Units X | inches | 
| Displayed Units Y | inches | 
| Document Ancestors | 780C496703411DB9FB4F115380790E1A, uuid | 
| Document ID | xmp.did | 
| Encoding Process | Progressive DCT, Huffman coding | 
| Exif Byte Order | Little-endian (Intel, II) | 
| Exif Image Height | 1800 | 
| Exif Image Width | 2880 | 
| Exif Version | 0221 | 
| Exposure 2012 | 0.00 | 
| Exposure Compensation | 0 | 
| Exposure Mode | Manual | 
| Exposure Program | Manual | 
| Exposure Time | 30 | 
| F Number | 2.8 | 
| Field Of View | 104.3 deg | 
| File Access Date/Time | 2016 | 
| File Creation Date/Time | 2016 | 
| File Modification Date/Time | 2016 | 
| File Size | 4.0 MB | 
| File Source | Digital Camera | 
| File Type | JPEG | 
| File Type Extension | jpg | 
| Flash | Off, Did not fire | 
| Focal Length | 14.0 mm | 
| Focal Length In 35mm Format | 14 mm | 
| Focal Plane Resolution Unit | mm | 
| Focal Plane X Resolution | 204.84021 | 
| Focal Plane Y Resolution | 204.84021 | 
| Format | image/jpeg | 
| Gain Control | None | 
| Global Altitude | 30 | 
| Global Angle | 30 | 
| Grain Amount | 0 | 
| Green Hue | 0 | 
| Green Matrix Column | 0.38515 0.71687 0.09708 | 
| Green Saturation | 0 | 
| Green Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) | 
| Has Crop | False | 
| Has Real Merged Data | Yes | 
| Has Settings | True | 
| Highlights 2012 | 0 | 
| History Action | derived, saved, saved, converted, derived, saved, saved, converted, derived, saved, saved, converted, derived, saved | 
| History Changed | /, /, /, /, /, /, / | 
| History Instance ID | xmp.iid | 
| History Parameters | converted from image/x-nikon-nef to image/tiff, from image/tiff to application/vnd.adobe.photoshop, converted from image/tiff to application/vnd.adobe.photoshop, from application/vnd.adobe.photoshop to image/tiff, converted from application/vnd.adobe.photoshop to image/tiff, from image/tiff to image/jpeg, converted from image/tiff to image/jpeg | 
| History Software Agent | Adobe Photoshop Camera Raw 8.1 (Macintosh), Adobe Photoshop CS6 (Macintosh), Adobe Photoshop CS6 (Macintosh), Adobe Photoshop CS6 (Macintosh), Adobe Photoshop CS6 (Macintosh), Adobe Photoshop CC (Macintosh), Adobe Photoshop CC (Macintosh) | 
| History When | 2014 | 
| Hue Adjustment Aqua | 0 | 
| Hue Adjustment Blue | 0 | 
| Hue Adjustment Green | 0 | 
| Hue Adjustment Magenta | 0 | 
| Hue Adjustment Orange | 0 | 
| Hue Adjustment Purple | 0 | 
| Hue Adjustment Red | 0 | 
| Hue Adjustment Yellow | 0 | 
| Hyperfocal Distance | 2.33 m | 
| ICC Profile Name | sRGB IEC61966-2.1 | 
| Image Height | 2400 | 
| Image Number | 3176 | 
| Image Size | 2880x1800 | 
| Image Width | 3840 | 
| Instance ID | xmp.iid | 
| IPTC Digest | 31fd94c3c717964f3da4dac6c585a11e | 
| ISO | 200 | 
| Lens | 14.0-24.0 mm f/2.8 | 
| Lens ID | 146 | 
| Lens Info | 14-24mm f/2.8 | 
| Lens Manual Distortion Amount | 0 | 
| Lens Model | 14.0-24.0 mm f/2.8 | 
| Lens Profile Enable | 0 | 
| Lens Profile Setup | LensDefaults | 
| Light Source | Unknown | 
| Light Value | -2.9 | 
| Luminance | 76.03647 80 87.12462 | 
| Luminance Adjustment Aqua | 0 | 
| Luminance Adjustment Blue | 0 | 
| Luminance Adjustment Green | 0 | 
| Luminance Adjustment Magenta | 0 | 
| Luminance Adjustment Orange | 0 | 
| Luminance Adjustment Purple | 0 | 
| Luminance Adjustment Red | 0 | 
| Luminance Adjustment Yellow | 0 | 
| Luminance Smoothing | 0 | 
| Make | NIKON CORPORATION | 
| Max Aperture Value | 2.8 | 
| Measurement Backing | 0 0 0 | 
| Measurement Flare | 0.999% | 
| Measurement Geometry | Unknown | 
| Measurement Illuminant | D65 | 
| Measurement Observer | CIE 1931 | 
| Media Black Point | 0 0 0 | 
| Media White Point | 0.95045 1 1.08905 | 
| Megapixels | 5.2 | 
| Metadata Date | 2014 | 
| Metering Mode | Multi-segment | 
| MIME Type | image/jpeg | 
| Modify Date | 2014 | 
| Num Slices | 1 | 
| Orientation | Horizontal (normal) | 
| Original Document ID | C95D6EE5F5B64E9ADDCFD111F8F65254 | 
| Parametric Darks | 0 | 
| Parametric Highlight Split | 75 | 
| Parametric Highlights | 0 | 
| Parametric Lights | 0 | 
| Parametric Midtone Split | 50 | 
| Parametric Shadow Split | 25 | 
| Parametric Shadows | 0 | 
| Perspective Aspect | 0 | 
| Perspective Horizontal | 0 | 
| Perspective Rotate | 0.0 | 
| Perspective Scale | 100 | 
| Perspective Upright | 0 | 
| Perspective Vertical | 0 | 
| Photometric Interpretation | RGB | 
| Photoshop Format | Progressive | 
| Photoshop Quality | 12 | 
| Pixel Aspect Ratio | 1 | 
| Planar Configuration | Chunky | 
| Post Crop Vignette Amount | 0 | 
| Primary Platform | Microsoft Corporation | 
| Print Position | 0 0 | 
| Print Scale | 1 | 
| Print Style | Centered | 
| Process Version | 6.7 | 
| Profile Class | Display Device Profile | 
| Profile CMM Type | Lino | 
| Profile Connection Space | XYZ | 
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company | 
| Profile Creator | HP | 
| Profile Date Time | 1998 | 
| Profile Description | sRGB IEC61966-2.1 | 
| Profile File Signature | acsp | 
| Profile ID | 0 | 
| Profile Version | 2.1.0 | 
| Progressive Scans | 3 Scans | 
| Rating | 0 | 
| Raw File Name | DOM_3035.NEF | 
| Reader Name | Adobe Photoshop CC | 
| Red Hue | 0 | 
| Red Matrix Column | 0.43607 0.22249 0.01392 | 
| Red Saturation | 0 | 
| Red Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) | 
| Rendering Intent | Media-Relative Colorimetric | 
| Resolution Unit | inches | 
| Samples Per Pixel | 3 | 
| Saturation | Normal | 
| Saturation Adjustment Aqua | 0 | 
| Saturation Adjustment Blue | 0 | 
| Saturation Adjustment Green | 0 | 
| Saturation Adjustment Magenta | 0 | 
| Saturation Adjustment Orange | 0 | 
| Saturation Adjustment Purple | 0 | 
| Saturation Adjustment Red | 0 | 
| Saturation Adjustment Yellow | 0 | 
| Scale Factor To 35 mm Equivalent | 1.0 | 
| Scene Capture Type | Standard | 
| Scene Type | Directly photographed | 
| Sensing Method | One-chip color area | 
| Sensitivity Type | Recommended Exposure Index | 
| Serial Number | 6007043 | 
| Shadow Tint | 0 | 
| Shadows 2012 | 0 | 
| Sharpen Detail | 25 | 
| Sharpen Edge Masking | 0 | 
| Sharpen Radius | +1.0 | 
| Sharpness | Normal | 
| Shutter Speed | 30 | 
| Shutter Speed Value | 30 | 
| Slices Group Name | (id)_(title)_3840x2400 | 
| Software | Adobe Photoshop CC (Macintosh) | 
| Split Toning Balance | 0 | 
| Split Toning Highlight Hue | 0 | 
| Split Toning Highlight Saturation | 0 | 
| Split Toning Shadow Hue | 0 | 
| Split Toning Shadow Saturation | 0 | 
| Sub Sec Time | 90 | 
| Sub Sec Time Digitized | 90 | 
| Sub Sec Time Original | 90 | 
| Subject Distance Range | Unknown | 
| Technology | Cathode Ray Tube Display | 
| Thumbnail Length | 0 | 
| Thumbnail Offset | 1126 | 
| Time Created | 18 | 
| Tint | +4 | 
| Tone Curve Name 2012 | Linear | 
| Tone Curve PV2012 | 0, 0, 255, 255 | 
| Tone Curve PV2012 Blue | 0, 0, 255, 255 | 
| Tone Curve PV2012 Green | 0, 0, 255, 255 | 
| Tone Curve PV2012 Red | 0, 0, 255, 255 | 
| Upright Center Mode | 0 | 
| Upright Center Norm X | 0.5 | 
| Upright Center Norm Y | 0.5 | 
| Upright Focal Length 35mm | 35 | 
| Upright Focal Mode | 0 | 
| Upright Preview | False | 
| Upright Transform Count | 0 | 
| Upright Version | 134217728 | 
| Version | 8.1 | 
| Vibrance | +28 | 
| Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 | 
| Viewing Cond Illuminant | 19.6445 20.3718 16.8089 | 
| Viewing Cond Illuminant Type | D50 | 
| Viewing Cond Surround | 3.92889 4.07439 3.36179 | 
| Vignette Amount | 0 | 
| White Balance | Manual | 
| Whites 2012 | 0 | 
| Writer Name | Adobe Photoshop | 
| X Resolution | 300 | 
| XMP Toolkit | Adobe XMP Core 5.5-c021 79.154911, 2013/10/29-11 | 
| Y Cb Cr Sub Sampling | YCbCr4 | 
| Y Resolution | 300 | 











