Dablam, Himalaya, Mountains Wallpaper
Categories: Nature - Main color: DarkSlateGray

Categories:  Nature Updated: 9 years ago - December 28, 2015
Tags:  Himalaya, Mountains, Dablam Main color: DarkSlateGray
Description:  Download Dablam, Himalaya, Mountains Wallpaper Wallpapers from the above display resolutions for Standart 4:3, Standart 5:4, Wide 21:9, Dual Screen Wide, Widescreen 16:10, Widescreen 16:9, Retina Widescreen, PlayStation. If you want, you can download Original resolution which may fits perfect to your screen.
Wallpaper EXIF data
| Name | Value | 
|---|---|
| Accentuation | 0.0 | 
| Already Applied | True | 
| Aperture | 8.0 | 
| Aperture Value | 8.0 | 
| APP14 Flags 0 | [14] | 
| APP14 Flags 1 | (none) | 
| Application Record Version | 4 | 
| Auto Lateral CA | 0 | 
| Bits Per Sample | 16 16 16 | 
| Black Clip | 0.000000 | 
| Blacks 2012 | +1 | 
| Blending Point | 0.0 | 
| Blue Hue | 0 | 
| Blue Matrix Column | 0.14307 0.06061 0.7141 | 
| Blue Saturation | 0 | 
| Blue Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) | 
| Camera Model Name | X-E1 | 
| Camera Profile | Embedded | 
| City | Khumjung | 
| Clarity 2012 | +15 | 
| CMM Flags | Not Embedded, Independent | 
| Coded Character Set | UTF8 | 
| Color Components | 3 | 
| Color Mode | RGB | 
| Color Noise Reduction | 15 | 
| Color Noise Reduction Detail | 50 | 
| Color Space | sRGB | 
| Color Space Data | RGB | 
| Color Transform | YCbCr | 
| Compression | Adobe Deflate | 
| Connection Space Illuminant | 0.9642 1 0.82491 | 
| Contrast 2012 | +25 | 
| Convert To Grayscale | False | 
| Country | Nepal | 
| Country-Primary Location Name | Nepal | 
| Create Date | 2012 | 
| Creator Tool | Adobe Photoshop CS6 (Macintosh) | 
| Crop Angle | 0 | 
| Crop Bottom | 1 | 
| Crop Constrain To Warp | 0 | 
| Crop Height | 3000 | 
| Crop Left | 0.027408 | 
| Crop Right | 0.92216 | 
| Crop Top | 0 | 
| Crop Unit | pixels | 
| Crop Width | 4800 | 
| Current IPTC Digest | dfc5d144c7202e2aa61afc82659ea60b | 
| Date Created | 2012 | 
| Date/Time Created | 2012 | 
| Date/Time Original | 2012 | 
| DCT Encode Version | 100 | 
| Defringe Green Amount | 0 | 
| Defringe Green Hue Hi | 60 | 
| Defringe Green Hue Lo | 40 | 
| Defringe Purple Amount | 0 | 
| Defringe Purple Hue Hi | 70 | 
| Defringe Purple Hue Lo | 30 | 
| Derived From Document ID | xmp.did | 
| Derived From Instance ID | xmp.iid | 
| Derived From Original Document ID | F0A3B6E2E1CD9E539B545286B01B5E27 | 
| Device Attributes | Reflective, Glossy, Positive, Color | 
| Device Manufacturer | IEC | 
| Device Mfg Desc | IEC http | 
| Device Model | sRGB | 
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB | 
| Digital Creation Date | 2012 | 
| Displayed Units X | inches | 
| Displayed Units Y | inches | 
| Document ID | xmp.did | 
| Encoding Process | Progressive DCT, Huffman coding | 
| Exif Byte Order | Little-endian (Intel, II) | 
| Exif Image Height | 1800 | 
| Exif Image Width | 2880 | 
| Exif Version | 0230 | 
| Exposure 2012 | 0.00 | 
| Exposure Time | 1/500 | 
| F Number | 8.0 | 
| File Access Date/Time | 2016 | 
| File Creation Date/Time | 2016 | 
| File Modification Date/Time | 2016 | 
| File Size | 5.5 MB | 
| File Type | JPEG | 
| File Type Extension | jpg | 
| Focal Length | 35.0 mm | 
| Format | image/jpeg | 
| Global Altitude | 30 | 
| Global Angle | 30 | 
| GPS Latitude | 27 deg 54' 57.50" | 
| GPS Latitude Ref | North | 
| GPS Longitude | 86 deg 48' 21.55" | 
| GPS Longitude Ref | East | 
| GPS Map Datum | WGS-84 | 
| GPS Position | 27 deg 54' 57.50" N, 86 deg 48' 21.55" E | 
| GPS Version ID | 2.2.0.0 | 
| Grain Amount | 0 | 
| Green Hue | 0 | 
| Green Matrix Column | 0.38515 0.71687 0.09708 | 
| Green Saturation | 0 | 
| Green Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) | 
| Has Crop | True | 
| Has Real Merged Data | Yes | 
| Has Settings | True | 
| Highlights 2012 | 0 | 
| History Action | derived, saved, saved, saved, derived, saved, saved, converted, derived, saved, saved | 
| History Changed | /, /, /, /, /, /, / | 
| History Instance ID | xmp.iid | 
| History Parameters | converted from image/x-fuji-raw to image/tiff, saved to new location, saved to new location, from image/tiff to image/jpeg, converted from image/tiff to image/jpeg | 
| History Software Agent | Adobe Photoshop Lightroom 4.2 (Windows), Adobe Photoshop CS5 (12.0x20100115 [20100115.m.998 2010/01/15 | 
| History When | 2012 | 
| Hue Adjustment Aqua | 0 | 
| Hue Adjustment Blue | 0 | 
| Hue Adjustment Green | 0 | 
| Hue Adjustment Magenta | 0 | 
| Hue Adjustment Orange | 0 | 
| Hue Adjustment Purple | 0 | 
| Hue Adjustment Red | 0 | 
| Hue Adjustment Yellow | 0 | 
| ICC Profile Name | sRGB IEC61966-2.1 | 
| Image Height | 3000 | 
| Image Size | 2880x1800 | 
| Image Width | 4800 | 
| Incremental Temperature | +10 | 
| Incremental Tint | +10 | 
| Instance ID | xmp.iid | 
| IPTC Digest | dfc5d144c7202e2aa61afc82659ea60b | 
| Is Pano 360 | No | 
| ISO | 400 | 
| Label | Green | 
| Lens | XF35mmF1.4 R | 
| Lens Info | 35-?mm f/1.4-? | 
| Lens Manual Distortion Amount | 0 | 
| Lens Model | XF35mmF1.4 R | 
| Lens Profile Enable | 0 | 
| Lens Profile Setup | LensDefaults | 
| Lens Serial Number | 22A36488 | 
| Light Value | 13.0 | 
| Luminance | 76.03647 80 87.12462 | 
| Luminance Adjustment Aqua | 0 | 
| Luminance Adjustment Blue | 0 | 
| Luminance Adjustment Green | 0 | 
| Luminance Adjustment Magenta | 0 | 
| Luminance Adjustment Orange | 0 | 
| Luminance Adjustment Purple | 0 | 
| Luminance Adjustment Red | 0 | 
| Luminance Adjustment Yellow | 0 | 
| Luminance Noise Reduction Contrast | 0 | 
| Luminance Noise Reduction Detail | 50 | 
| Luminance Smoothing | 10 | 
| Measurement Backing | 0 0 0 | 
| Measurement Flare | 0.999% | 
| Measurement Geometry | Unknown | 
| Measurement Illuminant | D65 | 
| Measurement Observer | CIE 1931 | 
| Media Black Point | 0 0 0 | 
| Media White Point | 0.95045 1 1.08905 | 
| Megapixels | 5.2 | 
| Metadata Date | 2012 | 
| Method | Fusion/Adjust | 
| Midtones Adjustment | 0.0 | 
| MIME Type | image/jpeg | 
| Modify Date | 2012 | 
| Num Slices | 1 | 
| Orientation | Horizontal (normal) | 
| Original Document ID | F0A3B6E2E1CD9E539B545286B01B5E27 | 
| Parametric Darks | 0 | 
| Parametric Highlight Split | 75 | 
| Parametric Highlights | 0 | 
| Parametric Lights | 0 | 
| Parametric Midtone Split | 50 | 
| Parametric Shadow Split | 25 | 
| Parametric Shadows | 0 | 
| Perspective Horizontal | 0 | 
| Perspective Rotate | 0.0 | 
| Perspective Scale | 100 | 
| Perspective Vertical | 0 | 
| Photometric Interpretation | RGB | 
| Photoshop Format | Progressive | 
| Photoshop Quality | 12 | 
| Pixel Aspect Ratio | 1 | 
| Planar Configuration | Chunky | 
| Post Crop Vignette Amount | -15 | 
| Post Crop Vignette Feather | 50 | 
| Post Crop Vignette Highlight Contrast | 0 | 
| Post Crop Vignette Midpoint | 50 | 
| Post Crop Vignette Roundness | 0 | 
| Post Crop Vignette Style | 1 | 
| Primary Platform | Microsoft Corporation | 
| Print Position | 0 0 | 
| Print Scale | 1 | 
| Print Style | Centered | 
| Process Version | 6.7 | 
| Profile Class | Display Device Profile | 
| Profile CMM Type | Lino | 
| Profile Connection Space | XYZ | 
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company | 
| Profile Creator | HP | 
| Profile Date Time | 1998 | 
| Profile Description | sRGB IEC61966-2.1 | 
| Profile File Signature | acsp | 
| Profile ID | 0 | 
| Profile Version | 2.1.0 | 
| Progressive Scans | 3 Scans | 
| Province-State | Eastern Region | 
| Reader Name | Adobe Photoshop CS6 | 
| Red Hue | 0 | 
| Red Matrix Column | 0.43607 0.22249 0.01392 | 
| Red Saturation | 0 | 
| Red Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) | 
| Rendering Intent | Perceptual | 
| Resolution Unit | inches | 
| Samples Per Pixel | 3 | 
| Saturation | 0.0 | 
| Saturation Adjustment Aqua | 0 | 
| Saturation Adjustment Blue | 0 | 
| Saturation Adjustment Green | 0 | 
| Saturation Adjustment Magenta | 0 | 
| Saturation Adjustment Orange | 0 | 
| Saturation Adjustment Purple | 0 | 
| Saturation Adjustment Red | 0 | 
| Saturation Adjustment Yellow | 0 | 
| Shadow Tint | 0 | 
| Shadows | 0.0 | 
| Shadows 2012 | 0 | 
| Sharpen Detail | 25 | 
| Sharpen Edge Masking | 0 | 
| Sharpen Radius | +1.0 | 
| Sharpness | 2.0 | 
| Shutter Speed | 1/500 | 
| Shutter Speed Value | 1/500 | 
| Slices Group Name | (id)_(title)_3840x2400 | 
| Software | Adobe Photoshop CS6 (Macintosh) | 
| Split Toning Balance | 0 | 
| Split Toning Highlight Hue | 0 | 
| Split Toning Highlight Saturation | 0 | 
| Split Toning Shadow Hue | 0 | 
| Split Toning Shadow Saturation | 0 | 
| State | Eastern Region | 
| Technology | Cathode Ray Tube Display | 
| Thumbnail Length | 0 | 
| Thumbnail Offset | 806 | 
| Time Created | 00 | 
| Tone Curve Name 2012 | Strong Contrast | 
| Tone Curve PV2012 | 0, 0, 32, 16, 64, 50, 128, 128, 192, 202, 255, 255 | 
| Tone Curve PV2012 Blue | 0, 0, 255, 255 | 
| Tone Curve PV2012 Green | 0, 0, 255, 255 | 
| Tone Curve PV2012 Red | 0, 0, 255, 255 | 
| Version | 4.2 | 
| Vibrance | +15 | 
| Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 | 
| Viewing Cond Illuminant | 19.6445 20.3718 16.8089 | 
| Viewing Cond Illuminant Type | D50 | 
| Viewing Cond Surround | 3.92889 4.07439 3.36179 | 
| Vignette Amount | 0 | 
| White Balance | Custom | 
| White Clip | 0.000000 | 
| Whites 2012 | +19 | 
| Writer Name | Adobe Photoshop | 
| X Resolution | 150 | 
| XMP Toolkit | Adobe XMP Core 5.3-c011 66.145661, 2012/02/06-14 | 
| Y Cb Cr Sub Sampling | YCbCr4 | 
| Y Resolution | 150 | 











