Early, Tulips Wallpaper
Categories: Flowers - Main color: DarkKhaki

Categories:  Flowers Updated: 9 years ago - December 18, 2015
Description:  Download Early, Tulips Wallpaper Wallpapers from the above display resolutions for Standart 4:3, Standart 5:4, Wide 21:9, Dual Screen Wide, Widescreen 16:10, Widescreen 16:9, PlayStation. If you want, you can download Original resolution which may fits perfect to your screen.
Download Other Sizes
Wallpaper EXIF data
| Name | Value | 
|---|---|
| Already Applied | True | 
| Aperture | 1.8 | 
| Aperture Value | 1.8 | 
| APP14 Flags 0 | [14] | 
| APP14 Flags 1 | (none) | 
| Application Record Version | 2 | 
| Artist | unknown | 
| Bits Per Sample | 8 8 8 | 
| Blue Hue | 0 | 
| Blue Matrix Column | 0.14307 0.06061 0.7141 | 
| Blue Saturation | 0 | 
| Blue Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) | 
| Brightness | +50 | 
| By-line | unknown | 
| Camera Model Name | Canon EOS DIGITAL REBEL XTi | 
| Camera Profile | Adobe Standard | 
| Camera Profile Digest | 3E87BAD76D425A28CE9A20DF0E1EDB86 | 
| Chromatic Aberration B | 0 | 
| Chromatic Aberration R | 0 | 
| Circle Of Confusion | 0.019 mm | 
| Clarity | 0 | 
| CMM Flags | Not Embedded, Independent | 
| Coded Character Set | UTF8 | 
| Color Components | 3 | 
| Color Mode | RGB | 
| Color Noise Reduction | 25 | 
| Color Space | sRGB | 
| Color Space Data | RGB | 
| Color Temperature | 4500 | 
| Color Transform | YCbCr | 
| Compression | JPEG (old-style) | 
| Connection Space Illuminant | 0.9642 1 0.82491 | 
| Contrast | +25 | 
| Convert To Grayscale | False | 
| Create Date | 2010 | 
| Creator | unknown | 
| Creator Tool | Adobe Photoshop CS5 Windows | 
| Current IPTC Digest | 5aced9dca272b1829d3e25c0b6edb45f | 
| Custom Rendered | Normal | 
| Date Created | 2010 | 
| Date/Time Created | 2010 | 
| Date/Time Original | 2010 | 
| DCT Encode Version | 100 | 
| Defringe | 0 | 
| Derived From Document ID | xmp.did | 
| Derived From Instance ID | xmp.iid | 
| Derived From Original Document ID | xmp.did | 
| Device Attributes | Reflective, Glossy, Positive, Color | 
| Device Manufacturer | IEC | 
| Device Mfg Desc | IEC http | 
| Device Model | sRGB | 
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB | 
| Displayed Units X | inches | 
| Displayed Units Y | inches | 
| Document ID | xmp.did | 
| Encoding Process | Baseline DCT, Huffman coding | 
| Exif Byte Order | Little-endian (Intel, II) | 
| Exif Image Height | 1600 | 
| Exif Image Width | 2560 | 
| Exif Version | 0221 | 
| Exposure | 0.00 | 
| Exposure Compensation | 0 | 
| Exposure Mode | Auto | 
| Exposure Program | Aperture-priority AE | 
| Exposure Time | 1/500 | 
| F Number | 1.8 | 
| Field Of View | 25.1 deg | 
| File Access Date/Time | 2016 | 
| File Creation Date/Time | 2016 | 
| File Modification Date/Time | 2016 | 
| File Size | 2.3 MB | 
| File Type | JPEG | 
| File Type Extension | jpg | 
| Fill Light | 0 | 
| Firmware | 1.1.1 | 
| Flash | Off, Did not fire | 
| Flash Compensation | 0 | 
| Focal Length | 50.0 mm | 
| Focal Plane Resolution Unit | inches | 
| Focal Plane X Resolution | 4433.295325 | 
| Focal Plane Y Resolution | 4453.608247 | 
| Format | image/jpeg | 
| Global Altitude | 30 | 
| Global Angle | 30 | 
| Green Hue | 0 | 
| Green Matrix Column | 0.38515 0.71687 0.09708 | 
| Green Saturation | 0 | 
| Green Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) | 
| Has Crop | False | 
| Has Real Merged Data | Yes | 
| Has Settings | True | 
| Highlight Recovery | 0 | 
| History Action | saved, converted, derived, saved, saved, saved, saved, converted, derived, saved | 
| History Changed | /, /, /, /, /, / | 
| History Instance ID | xmp.iid | 
| History Parameters | from image/jpeg to application/vnd.adobe.photoshop, converted from image/jpeg to application/vnd.adobe.photoshop, from application/vnd.adobe.photoshop to image/jpeg, converted from application/vnd.adobe.photoshop to image/jpeg | 
| History Software Agent | Adobe Photoshop CS5 Windows, Adobe Photoshop CS5 Windows, Adobe Photoshop CS5 Windows, Adobe Photoshop CS5 Windows, Adobe Photoshop CS5 Windows, Adobe Photoshop CS5 Windows | 
| History When | 2011 | 
| Hue Adjustment Aqua | 0 | 
| Hue Adjustment Blue | 0 | 
| Hue Adjustment Green | 0 | 
| Hue Adjustment Magenta | 0 | 
| Hue Adjustment Orange | 0 | 
| Hue Adjustment Purple | 0 | 
| Hue Adjustment Red | 0 | 
| Hue Adjustment Yellow | 0 | 
| Hyperfocal Distance | 74.81 m | 
| ICC Profile Name | sRGB IEC61966-2.1 | 
| Image Height | 2592 | 
| Image Number | 176 | 
| Image Size | 2560x1600 | 
| Image Width | 3888 | 
| Instance ID | xmp.iid | 
| IPTC Digest | 5aced9dca272b1829d3e25c0b6edb45f | 
| ISO | 100 | 
| Legacy IPTC Digest | F125184A8DA39C923AD9819BB7EBB415 | 
| Lens | EF50mm f/1.8 | 
| Lens ID | 29 | 
| Lens Info | 50mm f/? | 
| Light Value | 10.7 | 
| Luminance | 76.03647 80 87.12462 | 
| Luminance Adjustment Aqua | 0 | 
| Luminance Adjustment Blue | 0 | 
| Luminance Adjustment Green | 0 | 
| Luminance Adjustment Magenta | 0 | 
| Luminance Adjustment Orange | 0 | 
| Luminance Adjustment Purple | 0 | 
| Luminance Adjustment Red | 0 | 
| Luminance Adjustment Yellow | 0 | 
| Luminance Smoothing | 0 | 
| Make | Canon | 
| Max Aperture Value | 1.8 | 
| Measurement Backing | 0 0 0 | 
| Measurement Flare | 0.999% | 
| Measurement Geometry | Unknown | 
| Measurement Illuminant | D65 | 
| Measurement Observer | CIE 1931 | 
| Media Black Point | 0 0 0 | 
| Media White Point | 0.95045 1 1.08905 | 
| Megapixels | 4.1 | 
| Metadata Date | 2011 | 
| Metering Mode | Multi-segment | 
| MIME Type | image/jpeg | 
| Modify Date | 2011 | 
| Num Slices | 1 | 
| Orientation | Horizontal (normal) | 
| Original Document ID | xmp.did | 
| Owner Name | unknown | 
| Parametric Darks | 0 | 
| Parametric Highlight Split | 75 | 
| Parametric Highlights | 0 | 
| Parametric Lights | 0 | 
| Parametric Midtone Split | 50 | 
| Parametric Shadow Split | 25 | 
| Parametric Shadows | 0 | 
| Photometric Interpretation | RGB | 
| Photoshop Format | Standard | 
| Photoshop Quality | 12 | 
| Photoshop Thumbnail | (Binary data 3684 bytes, use -b option to extract) | 
| Pixel Aspect Ratio | 1 | 
| Post Crop Vignette Amount | 0 | 
| Primary Platform | Microsoft Corporation | 
| Print Position | 0 0 | 
| Print Scale | 1 | 
| Print Style | Centered | 
| Profile Class | Display Device Profile | 
| Profile CMM Type | Lino | 
| Profile Connection Space | XYZ | 
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company | 
| Profile Creator | HP | 
| Profile Date Time | 1998 | 
| Profile Description | sRGB IEC61966-2.1 | 
| Profile File Signature | acsp | 
| Profile ID | 0 | 
| Profile Version | 2.1.0 | 
| Progressive Scans | 3 Scans | 
| Rating | 5 | 
| Reader Name | Adobe Photoshop CS5 | 
| Red Hue | 0 | 
| Red Matrix Column | 0.43607 0.22249 0.01392 | 
| Red Saturation | 0 | 
| Red Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) | 
| Rendering Intent | Perceptual | 
| Resolution Unit | inches | 
| Samples Per Pixel | 3 | 
| Saturation | 0 | 
| Saturation Adjustment Aqua | 0 | 
| Saturation Adjustment Blue | 0 | 
| Saturation Adjustment Green | 0 | 
| Saturation Adjustment Magenta | 0 | 
| Saturation Adjustment Orange | 0 | 
| Saturation Adjustment Purple | 0 | 
| Saturation Adjustment Red | 0 | 
| Saturation Adjustment Yellow | 0 | 
| Scale Factor To 35 mm Equivalent | 1.6 | 
| Scene Capture Type | Standard | 
| Serial Number | 1821114371 | 
| Shadow Tint | 0 | 
| Shadows | 5 | 
| Sharpen Detail | 25 | 
| Sharpen Edge Masking | 0 | 
| Sharpen Radius | +1.0 | 
| Sharpness | 25 | 
| Shutter Speed | 1/500 | 
| Shutter Speed Value | 1/500 | 
| Slices Group Name | 1265094_69260382 | 
| Software | Adobe Photoshop CS5 Windows | 
| Split Toning Balance | 0 | 
| Split Toning Highlight Hue | 0 | 
| Split Toning Highlight Saturation | 0 | 
| Split Toning Shadow Hue | 0 | 
| Split Toning Shadow Saturation | 0 | 
| Technology | Cathode Ray Tube Display | 
| Thumbnail Image | (Binary data 3684 bytes, use -b option to extract) | 
| Thumbnail Length | 3684 | 
| Thumbnail Offset | 822 | 
| Time Created | 12 | 
| Tint | +26 | 
| Tone Curve | 0, 0, 32, 22, 64, 56, 128, 128, 192, 196, 255, 255 | 
| Tone Curve Name | Medium Contrast | 
| Version | 5.6 | 
| Vibrance | 0 | 
| Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 | 
| Viewing Cond Illuminant | 19.6445 20.3718 16.8089 | 
| Viewing Cond Illuminant Type | D50 | 
| Viewing Cond Surround | 3.92889 4.07439 3.36179 | 
| Vignette Amount | 0 | 
| White Balance | Auto | 
| Writer Name | Adobe Photoshop | 
| X Resolution | 240 | 
| XMP Toolkit | Adobe XMP Core 5.0-c060 61.134777, 2010/02/12-17 | 
| Y Cb Cr Sub Sampling | YCbCr4 | 
| Y Resolution | 240 | 











