Falcon, Fighting, Firing, Missile Wallpaper
Categories: Planes - Main color: MidnightBlue

Categories:  Planes Updated: 9 years ago - December 29, 2015
Tags:  Missile, Fighting, Firing, Falcon Main color: MidnightBlue
Description:  Download Falcon, Fighting, Firing, Missile Wallpaper Wallpapers from the above display resolutions for Standart 4:3, Standart 5:4, Widescreen 16:10, Widescreen 16:9, PlayStation. If you want, you can download Original resolution which may fits perfect to your screen.
Download Other Sizes
Wallpaper EXIF data
| Name | Value | 
|---|---|
| Aperture | 5.0 | 
| APP14 Flags 0 | [14] | 
| APP14 Flags 1 | (none) | 
| Application Record Version | 2 | 
| Artist | TSgt Michael Ammons | 
| Authors Position | Det 2, 28th Test Squadron | 
| Bits Per Sample | 8 | 
| Blue Matrix Column | 0.14307 0.06061 0.7141 | 
| Blue Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) | 
| By-line | TSgt Michael Ammons | 
| By-line Title | Det 2, 28th Test Squadron | 
| Camera Model Name | NIKON D1X | 
| Caption Writer | TSgt Michael Ammons | 
| Caption-Abstract | EGLIN AIR FORCE BASE, Fla. -- Capt. Thomas Seymour, an F-16C Fighting Falcon pilot assigned to the 86th Fighter Weapons Squadron here, fires an AGM-88 high-speed antiradiation missile at a target during a March 24 test mission. The HARM is an air-to-surface missile designed to seek and destroy enemy radar-equipped air defense systems. The F-16 is the only aircraft in the Air Force capable of using the HARM. (U. S. Air Force photo by Tech. Sgt. Michael Ammons) | 
| Category | F | 
| CFA Pattern | [Blue,Green][Green,Red] | 
| City | Eglin Air Force Base | 
| CMM Flags | Not Embedded, Independent | 
| Color Components | 3 | 
| Color Mode | RGB | 
| Color Space | sRGB | 
| Color Space Data | RGB | 
| Color Transform | YCbCr | 
| Components Configuration | Y, Cb, Cr, - | 
| Compression | JPEG (old-style) | 
| Connection Space Illuminant | 0.9642 1 0.82491 | 
| Copyright Flag | False | 
| Country | USA | 
| Country-Primary Location Name | USA | 
| Create Date | 2003 | 
| Creator | TSgt Michael Ammons | 
| Creator Tool | Adobe Photoshop CS2 Windows | 
| Credit | 86th Fighter Weapons Squadron | 
| Current IPTC Digest | fec4c56f5d34761ad5ec3071fe8ca7a5 | 
| Date Created | 2003 | 
| Date/Time Digitized | 2003 | 
| Date/Time Original | 2003 | 
| DCT Encode Version | 100 | 
| Derived From Document ID | uuid | 
| Derived From Instance ID | uuid | 
| Description | EGLIN AIR FORCE BASE, Fla. -- Capt. Thomas Seymour, an F-16C Fighting Falcon pilot assigned to the 86th Fighter Weapons Squadron here, fires an AGM-88 high-speed antiradiation missile at a target during a March 24 test mission. The HARM is an air-to-surface missile designed to seek and destroy enemy radar-equipped air defense systems. The F-16 is the only aircraft in the Air Force capable of using the HARM. (U. S. Air Force photo by Tech. Sgt. Michael Ammons) | 
| Device Attributes | Reflective, Glossy, Positive, Color | 
| Device Manufacturer | IEC | 
| Device Mfg Desc | IEC http | 
| Device Model | sRGB | 
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB | 
| Displayed Units X | inches | 
| Displayed Units Y | inches | 
| Document ID | uuid | 
| Encoding Process | Baseline DCT, Huffman coding | 
| Exif Byte Order | Little-endian (Intel, II) | 
| Exif Image Height | 1200 | 
| Exif Image Width | 1920 | 
| Exif Version | 0210 | 
| Exposure Compensation | 0 | 
| Exposure Program | Manual | 
| Exposure Time | 1/800 | 
| F Number | 5.0 | 
| File Access Date/Time | 2016 | 
| File Creation Date/Time | 2016 | 
| File Modification Date/Time | 2016 | 
| File Size | 151 kB | 
| File Source | Digital Camera | 
| File Type | JPEG | 
| File Type Extension | jpg | 
| Flashpix Version | 0100 | 
| Focal Length | 86.0 mm | 
| Format | image/jpeg | 
| Global Altitude | 30 | 
| Global Angle | 30 | 
| GPS Version ID | 2.0.0.0 | 
| Green Matrix Column | 0.38515 0.71687 0.09708 | 
| Green Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) | 
| Has Real Merged Data | Yes | 
| Headline | Air-to-Ground Weapons System Evaluation Program.Combat Hammer | 
| ICC Profile Name | sRGB IEC61966-2.1 | 
| Image Description | EGLIN AIR FORCE BASE, Fla. -- Capt. Thomas Seymour, an F-16C Fighting Falcon pilot assigned to the 86th Fighter Weapons Squadron here, fires an AGM-88 high-speed antiradiation missile at a target during a March 24 test mission. The HARM is an air-to-surface missile designed to seek and destroy enemy radar-equipped air defense systems. The F-16 is the only aircraft in the Air Force capable of using the HARM. (U. S. Air Force photo by Tech. Sgt. Michael Ammons) | 
| Image Height | 1200 | 
| Image Size | 1920x1200 | 
| Image Width | 1920 | 
| Instance ID | uuid | 
| Instructions | Photograph has been reviewed by 53rd Wing Public Affairs and is cleare for public release. | 
| IPTC Digest | fec4c56f5d34761ad5ec3071fe8ca7a5 | 
| JFIF Version | 1.02 | 
| Keywords | 53 Wing, 85 TES, 86 FWS, AGM-88, Combat Hammer, Eglin AFB, FL, F-16C, HARM | 
| Luminance | 76.03647 80 87.12462 | 
| Make | NIKON CORPORATION | 
| Max Aperture Value | 5.1 | 
| Measurement Backing | 0 0 0 | 
| Measurement Flare | 0.999% | 
| Measurement Geometry | Unknown | 
| Measurement Illuminant | D65 | 
| Measurement Observer | CIE 1931 | 
| Media Black Point | 0 0 0 | 
| Media White Point | 0.95045 1 1.08905 | 
| Megapixels | 2.3 | 
| Metadata Date | 2008 | 
| Metering Mode | Multi-segment | 
| MIME Type | image/jpeg | 
| Modify Date | 2008 | 
| Native Digest | 256,257,258,259,262,274,277,284,530,531,282,283,296,301,318,319,529,532,306,270,271,272,305,315,33432;DEDBE79EBD0A130F9112082234F4448A | 
| Num Slices | 1 | 
| Object Name | 030324-F-7709A-001 | 
| Orientation | Horizontal (normal) | 
| Original Transmission Reference | ACC | 
| Photoshop Format | Standard | 
| Photoshop Quality | 9 | 
| Photoshop Thumbnail | (Binary data 2239 bytes, use -b option to extract) | 
| Pixel Aspect Ratio | 1 | 
| Primary Platform | Microsoft Corporation | 
| Print Position | 0 0 | 
| Print Scale | 1 | 
| Print Style | Centered | 
| Profile Class | Display Device Profile | 
| Profile CMM Type | Lino | 
| Profile Connection Space | XYZ | 
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company | 
| Profile Creator | HP | 
| Profile Date Time | 1998 | 
| Profile Description | sRGB IEC61966-2.1 | 
| Profile File Signature | acsp | 
| Profile ID | 0 | 
| Profile Version | 2.1.0 | 
| Progressive Scans | 3 Scans | 
| Province-State | Florida | 
| Reader Name | Adobe Photoshop CS2 | 
| Red Matrix Column | 0.43607 0.22249 0.01392 | 
| Red Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) | 
| Reference Black White | 0 255 0 255 0 255 | 
| Rendering Intent | Media-Relative Colorimetric | 
| Resolution Unit | inches | 
| Scene Type | Directly photographed | 
| Sensing Method | One-chip color area | 
| Shutter Speed | 1/800 | 
| Slices Group Name | F-16C 030324-F-7709A-001 | 
| Software | Adobe Photoshop CS2 Windows | 
| Source | Nikon D1 | 
| Special Instructions | Photograph has been reviewed by 53rd Wing Public Affairs and is cleare for public release. | 
| State | Florida | 
| Sub Sec Time | 51 | 
| Sub Sec Time Digitized | 51 | 
| Sub Sec Time Original | 51 | 
| Subfile Type | Reduced-resolution image | 
| Subject | 53 Wing, 85 TES, 86 FWS, AGM-88, Combat Hammer, Eglin AFB, FL, F-16C, HARM | 
| Technology | Cathode Ray Tube Display | 
| Thumbnail Image | (Binary data 2239 bytes, use -b option to extract) | 
| Thumbnail Length | 2239 | 
| Thumbnail Offset | 1340 | 
| Title | 030324-F-7709A-001 | 
| Transmission Reference | ACC | 
| User Comment | $. | 
| Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 | 
| Viewing Cond Illuminant | 19.6445 20.3718 16.8089 | 
| Viewing Cond Illuminant Type | D50 | 
| Viewing Cond Surround | 3.92889 4.07439 3.36179 | 
| Writer Name | Adobe Photoshop | 
| Writer-Editor | TSgt Michael Ammons | 
| X Resolution | 300 | 
| XMP Toolkit | 3.1.1-111 | 
| Y Cb Cr Positioning | Centered | 
| Y Cb Cr Sub Sampling | YCbCr4 | 
| Y Resolution | 300 | 











