Leopard Wallpaper
Categories: Animals - Main color: DarkOliveGreen

Categories:  Animals Updated: 9 years ago - December 13, 2015
Tags:  Leopard Main color: DarkOliveGreen
Description:  Download Leopard Wallpaper Wallpapers from the above display resolutions for Standart 4:3, Standart 5:4, Wide 21:9, Dual Screen Wide, Widescreen 16:10, Widescreen 16:9, Retina Widescreen, PlayStation. If you want, you can download Original resolution which may fits perfect to your screen.
Wallpaper EXIF data
| Name | Value | 
|---|---|
| Already Applied | True | 
| Aperture | 5.6 | 
| Aperture Value | 5.6 | 
| APP14 Flags 0 | [14] | 
| APP14 Flags 1 | (none) | 
| Application Record Version | 4 | 
| Approximate Focus Distance | 7.08 | 
| Auto Lateral CA | 1 | 
| Auto White Version | 134348800 | 
| Bits Per Sample | 16 16 16 | 
| Blacks 2012 | -33 | 
| Blue Hue | 0 | 
| Blue Matrix Column | 0.14307 0.06061 0.7141 | 
| Blue Saturation | 0 | 
| Blue Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) | 
| Camera Model Name | NIKON D7100 | 
| Camera Profile | Adobe Standard | 
| CFA Pattern | [Red,Green][Green,Blue] | 
| Circle Of Confusion | 0.020 mm | 
| Clarity 2012 | +29 | 
| CMM Flags | Not Embedded, Independent | 
| Coded Character Set | UTF8 | 
| Color Components | 3 | 
| Color Mode | RGB | 
| Color Noise Reduction | 25 | 
| Color Noise Reduction Detail | 50 | 
| Color Noise Reduction Smoothness | 50 | 
| Color Space | sRGB | 
| Color Space Data | RGB | 
| Color Temperature | 4400 | 
| Color Transform | YCbCr | 
| Compression | Uncompressed | 
| Connection Space Illuminant | 0.9642 1 0.82491 | 
| Contrast | Normal | 
| Contrast 2012 | 0 | 
| Convert To Grayscale | False | 
| Create Date | 2014 | 
| Creator Tool | Adobe Photoshop CC (Windows) | 
| Current IPTC Digest | 4df0c503776e659f6f63d650712abaff | 
| Custom Rendered | Normal | 
| Date Created | 2014 | 
| Date/Time Created | 2014 | 
| Date/Time Original | 2014 | 
| DCT Encode Version | 100 | 
| Defringe Green Amount | 0 | 
| Defringe Green Hue Hi | 60 | 
| Defringe Green Hue Lo | 40 | 
| Defringe Purple Amount | 0 | 
| Defringe Purple Hue Hi | 70 | 
| Defringe Purple Hue Lo | 30 | 
| Derived From Document ID | xmp.did | 
| Derived From Instance ID | xmp.iid | 
| Derived From Original Document ID | F52F5BB779202721947FAFF7F992F7C1 | 
| Device Attributes | Reflective, Glossy, Positive, Color | 
| Device Manufacturer | IEC | 
| Device Mfg Desc | IEC http | 
| Device Model | sRGB | 
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB | 
| Digital Creation Date | 2014 | 
| Digital Zoom Ratio | 1 | 
| Displayed Units X | inches | 
| Displayed Units Y | inches | 
| Document ID | xmp.did | 
| Encoding Process | Progressive DCT, Huffman coding | 
| Exif Byte Order | Little-endian (Intel, II) | 
| Exif Image Height | 1800 | 
| Exif Image Width | 2880 | 
| Exif Version | 0230 | 
| Exposure 2012 | 0.00 | 
| Exposure Compensation | 0 | 
| Exposure Mode | Auto | 
| Exposure Program | Aperture-priority AE | 
| Exposure Time | 1/1250 | 
| F Number | 5.6 | 
| Field Of View | 5.7 deg | 
| File Access Date/Time | 2016 | 
| File Creation Date/Time | 2016 | 
| File Modification Date/Time | 2016 | 
| File Size | 4.6 MB | 
| File Source | Digital Camera | 
| File Type | JPEG | 
| File Type Extension | jpg | 
| Flash | Off, Did not fire | 
| Focal Length | 240.0 mm | 
| Focal Length In 35mm Format | 360 mm | 
| Focal Plane Resolution Unit | cm | 
| Focal Plane X Resolution | 2558.641205 | 
| Focal Plane Y Resolution | 2558.641205 | 
| Format | image/jpeg | 
| Gain Control | Low gain up | 
| Global Altitude | 30 | 
| Global Angle | 30 | 
| Grain Amount | 0 | 
| Green Hue | 0 | 
| Green Matrix Column | 0.38515 0.71687 0.09708 | 
| Green Saturation | 0 | 
| Green Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) | 
| Has Crop | False | 
| Has Real Merged Data | Yes | 
| Has Settings | True | 
| Highlights 2012 | -100 | 
| History Action | saved, derived, saved, saved, converted, derived, saved | 
| History Changed | /metadata, /, /, / | 
| History Instance ID | xmp.iid | 
| History Parameters | converted from image/x-nikon-nef to image/tiff, saved to new location, from image/tiff to image/jpeg, converted from image/tiff to image/jpeg | 
| History Software Agent | Adobe Photoshop Camera Raw 8.0 (Windows), Adobe Photoshop Lightroom 5.3 (Windows), Adobe Photoshop CC (Macintosh), Adobe Photoshop CC (Macintosh) | 
| History When | 2014 | 
| Hue Adjustment Aqua | 0 | 
| Hue Adjustment Blue | 0 | 
| Hue Adjustment Green | 0 | 
| Hue Adjustment Magenta | 0 | 
| Hue Adjustment Orange | 0 | 
| Hue Adjustment Purple | 0 | 
| Hue Adjustment Red | 0 | 
| Hue Adjustment Yellow | 0 | 
| Hyperfocal Distance | 513.49 m | 
| ICC Profile Name | sRGB IEC61966-2.1 | 
| Image Height | 3200 | 
| Image Number | 1750 | 
| Image Size | 2880x1800 | 
| Image Width | 5120 | 
| Instance ID | xmp.iid | 
| IPTC Digest | 4df0c503776e659f6f63d650712abaff | 
| ISO | 400 | 
| Lens | 55.0-300.0 mm f/4.5-5.6 | 
| Lens ID | 172 | 
| Lens Info | 55-300mm f/4.5-5.6 | 
| Lens Manual Distortion Amount | 0 | 
| Lens Model | 55.0-300.0 mm f/4.5-5.6 | 
| Lens Profile Chromatic Aberration Scale | 100 | 
| Lens Profile Digest | 53BF76DEAD2D2B50F154DA5982E221B2 | 
| Lens Profile Distortion Scale | 100 | 
| Lens Profile Enable | 1 | 
| Lens Profile Filename | NIKON D90 (Nikon AF-S NIKKOR 55-300mm f4.5-5.6G ED VR) - RAW.lcp | 
| Lens Profile Name | Adobe (Nikon AF-S NIKKOR 55-300mm f/4.5-5.6G ED VR) | 
| Lens Profile Setup | Custom | 
| Lens Profile Vignetting Scale | 100 | 
| Light Source | Unknown | 
| Light Value | 13.3 | 
| Luminance | 76.03647 80 87.12462 | 
| Luminance Adjustment Aqua | 0 | 
| Luminance Adjustment Blue | 0 | 
| Luminance Adjustment Green | 0 | 
| Luminance Adjustment Magenta | 0 | 
| Luminance Adjustment Orange | 0 | 
| Luminance Adjustment Purple | 0 | 
| Luminance Adjustment Red | 0 | 
| Luminance Adjustment Yellow | 0 | 
| Luminance Smoothing | 0 | 
| Make | NIKON CORPORATION | 
| Max Aperture Value | 5.5 | 
| Measurement Backing | 0 0 0 | 
| Measurement Flare | 0.999% | 
| Measurement Geometry | Unknown | 
| Measurement Illuminant | D65 | 
| Measurement Observer | CIE 1931 | 
| Media Black Point | 0 0 0 | 
| Media White Point | 0.95045 1 1.08905 | 
| Megapixels | 5.2 | 
| Metadata Date | 2014 | 
| Metering Mode | Multi-segment | 
| MIME Type | image/jpeg | 
| Modify Date | 2014 | 
| Num Slices | 1 | 
| Orientation | Horizontal (normal) | 
| Original Document ID | F52F5BB779202721947FAFF7F992F7C1 | 
| Paint Correction Active | true | 
| Paint Correction Amount | 1.000000 | 
| Paint Correction Brightness | 0.000000 | 
| Paint Correction Clarity 2012 | 0.000000 | 
| Paint Correction Contrast 2012 | 0.000000 | 
| Paint Correction Defringe | 0.000000 | 
| Paint Correction Exposure 2012 | -0.218500 | 
| Paint Correction Highlights 2012 | 0.000000 | 
| Paint Correction Hue | 0.000000 | 
| Paint Correction Luminance Noise | 0.000000 | 
| Paint Correction Mask Center Weight | 0.000000 | 
| Paint Correction Mask Dabs | d 0.209538 0.881234 | 
| Paint Correction Mask Flow | 0.867000 | 
| Paint Correction Mask Radius | 0.109872 | 
| Paint Correction Mask Value | 0.337000 | 
| Paint Correction Mask What | Mask/Paint | 
| Paint Correction Moire | 0.000000 | 
| Paint Correction Saturation | 0.000000 | 
| Paint Correction Shadows 2012 | 0.000000 | 
| Paint Correction Sharpness | 0.000000 | 
| Paint Correction Temperature | 0.701150 | 
| Paint Correction Tint | 0.000000 | 
| Paint Correction What | Correction | 
| Parametric Darks | 0 | 
| Parametric Highlight Split | 75 | 
| Parametric Highlights | 0 | 
| Parametric Lights | 0 | 
| Parametric Midtone Split | 50 | 
| Parametric Shadow Split | 25 | 
| Parametric Shadows | 0 | 
| Perspective Aspect | 0 | 
| Perspective Horizontal | 0 | 
| Perspective Rotate | 0.0 | 
| Perspective Scale | 100 | 
| Perspective Upright | 0 | 
| Perspective Vertical | 0 | 
| Photometric Interpretation | RGB | 
| Photoshop Format | Progressive | 
| Photoshop Quality | 12 | 
| Pixel Aspect Ratio | 1 | 
| Planar Configuration | Chunky | 
| Post Crop Vignette Amount | 0 | 
| Primary Platform | Microsoft Corporation | 
| Print Position | 0 0 | 
| Print Scale | 1 | 
| Print Style | Centered | 
| Process Version | 6.7 | 
| Profile Class | Display Device Profile | 
| Profile CMM Type | Lino | 
| Profile Connection Space | XYZ | 
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company | 
| Profile Creator | HP | 
| Profile Date Time | 1998 | 
| Profile Description | sRGB IEC61966-2.1 | 
| Profile File Signature | acsp | 
| Profile ID | 0 | 
| Profile Version | 2.1.0 | 
| Progressive Scans | 3 Scans | 
| Reader Name | Adobe Photoshop CC | 
| Red Hue | 0 | 
| Red Matrix Column | 0.43607 0.22249 0.01392 | 
| Red Saturation | 0 | 
| Red Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) | 
| Rendering Intent | Perceptual | 
| Resolution Unit | inches | 
| Samples Per Pixel | 3 | 
| Saturation | Normal | 
| Saturation Adjustment Aqua | 0 | 
| Saturation Adjustment Blue | 0 | 
| Saturation Adjustment Green | 0 | 
| Saturation Adjustment Magenta | 0 | 
| Saturation Adjustment Orange | 0 | 
| Saturation Adjustment Purple | 0 | 
| Saturation Adjustment Red | 0 | 
| Saturation Adjustment Yellow | 0 | 
| Scale Factor To 35 mm Equivalent | 1.5 | 
| Scene Capture Type | Standard | 
| Scene Type | Directly photographed | 
| Sensing Method | One-chip color area | 
| Sensitivity Type | Recommended Exposure Index | 
| Serial Number | 2602078 | 
| Shadow Tint | 0 | 
| Shadows 2012 | +100 | 
| Sharpen Detail | 25 | 
| Sharpen Edge Masking | 0 | 
| Sharpen Radius | +1.0 | 
| Sharpness | Normal | 
| Shutter Speed | 1/1250 | 
| Shutter Speed Value | 1/1250 | 
| Slices Group Name | (id)_(title)_3840x2400 | 
| Software | Adobe Photoshop CC (Macintosh) | 
| Split Toning Balance | 0 | 
| Split Toning Highlight Hue | 0 | 
| Split Toning Highlight Saturation | 0 | 
| Split Toning Shadow Hue | 0 | 
| Split Toning Shadow Saturation | 0 | 
| Sub Sec Time Digitized | 70 | 
| Sub Sec Time Original | 70 | 
| Subject Distance Range | Unknown | 
| Technology | Cathode Ray Tube Display | 
| Thumbnail Length | 0 | 
| Thumbnail Offset | 1122 | 
| Time Created | 10 | 
| Tint | +4 | 
| Tone Curve Name 2012 | Linear | 
| Tone Curve PV2012 | 0, 0, 255, 255 | 
| Tone Curve PV2012 Blue | 0, 0, 255, 255 | 
| Tone Curve PV2012 Green | 0, 0, 255, 255 | 
| Tone Curve PV2012 Red | 0, 0, 255, 255 | 
| Version | 8.3 | 
| Vibrance | +55 | 
| Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 | 
| Viewing Cond Illuminant | 19.6445 20.3718 16.8089 | 
| Viewing Cond Illuminant Type | D50 | 
| Viewing Cond Surround | 3.92889 4.07439 3.36179 | 
| Vignette Amount | -50 | 
| Vignette Midpoint | 50 | 
| White Balance | Auto | 
| Whites 2012 | +45 | 
| Writer Name | Adobe Photoshop | 
| X Resolution | 72 | 
| XMP Toolkit | Adobe XMP Core 5.5-c021 79.154911, 2013/10/29-11 | 
| Y Cb Cr Sub Sampling | YCbCr4 | 
| Y Resolution | 72 | 











