Roaring, Tiger, Widescreen Wallpaper
Categories: Animals - Main color: DarkSlateGray

Categories:  Animals Updated: 9 years ago - December 12, 2015
Tags:  Tiger, Widescreen, Roaring Main color: DarkSlateGray
Description:  Download Roaring, Tiger, Widescreen Wallpaper Wallpapers from the above display resolutions for Standart 4:3, Standart 5:4, Wide 21:9, Dual Screen Wide, Widescreen 16:10, Widescreen 16:9, PlayStation. If you want, you can download Original resolution which may fits perfect to your screen.
Download Other Sizes
Wallpaper EXIF data
| Name | Value | 
|---|---|
| Add Original Decision Data | Off | 
| AEB Bracket Value | 0 | 
| AF Area Heights | 153 153 153 105 199 105 153 153 153 | 
| AF Area Mode | Auto | 
| AF Area Widths | 115 115 115 162 200 162 115 115 115 | 
| AF Area X Positions | -1127 -674 -674 0 0 0 674 674 1127 | 
| AF Area Y Positions | 0 321 -321 603 0 -603 321 -321 0 | 
| AF Assist Beam | Emits | 
| AF During Live View | Disable | 
| AF Image Height | 2848 | 
| AF Image Width | 4272 | 
| AF Points In Focus | 0,1,2,3,4,5,6,7,8 | 
| AF Points Selected | 0,1,2,3,4,5,6,7,8 | 
| Aperture | 5.6 | 
| Aperture Value | 5.7 | 
| Auto Exposure Bracketing | Off | 
| Auto ISO | 100 | 
| Auto Lighting Optimizer | Enable | 
| Average Black Level | 1024 1024 1024 1024 | 
| Base ISO | 800 | 
| Bits Per Sample | 8 | 
| Black Mask Bottom Border | 0 | 
| Black Mask Left Border | 0 | 
| Black Mask Right Border | 0 | 
| Black Mask Top Border | 0 | 
| Blue Balance | 1.425781 | 
| Bracket Mode | Off | 
| Bracket Shot Number | 0 | 
| Bracket Value | 0 | 
| Bulb Duration | 0 | 
| Camera Model Name | Canon EOS DIGITAL REBEL XSi | 
| Camera Orientation | Horizontal (normal) | 
| Camera Temperature | 22 C | 
| Camera Type | EOS High-end | 
| Canon Exposure Mode | Easy | 
| Canon Firmware Version | Firmware Version 1.0.9 | 
| Canon Flash Mode | Off | 
| Canon Image Height | 2848 | 
| Canon Image Size | Large | 
| Canon Image Type | Canon EOS DIGITAL REBEL XSi | 
| Canon Image Width | 4272 | 
| Canon Model ID | EOS Digital Rebel XSi / 450D / Kiss X2 | 
| Circle Of Confusion | 0.019 mm | 
| Color Components | 3 | 
| Color Data Version | 5 (450D/1000D) | 
| Color Space | sRGB | 
| Color Temp As Shot | 5676 | 
| Color Temp Auto | 5676 | 
| Color Temp Cloudy | 6000 | 
| Color Temp Daylight | 5200 | 
| Color Temp Flash | 6298 | 
| Color Temp Fluorescent | 3776 | 
| Color Temp Kelvin | 5189 | 
| Color Temp Measured | 5676 | 
| Color Temp Shade | 7000 | 
| Color Temp Tungsten | 3200 | 
| Color Temperature | 5200 | 
| Color Tone | Normal | 
| Color Tone Faithful | 0 | 
| Color Tone Landscape | 0 | 
| Color Tone Neutral | 0 | 
| Color Tone Portrait | 0 | 
| Color Tone Standard | 0 | 
| Color Tone User Def 1 | 0 | 
| Color Tone User Def 2 | 0 | 
| Color Tone User Def 3 | 0 | 
| Components Configuration | Y, Cb, Cr, - | 
| Continuous Drive | Continuous | 
| Contrast | Normal | 
| Contrast Faithful | 0 | 
| Contrast Landscape | 0 | 
| Contrast Monochrome | 0 | 
| Contrast Neutral | 0 | 
| Contrast Portrait | 0 | 
| Contrast Standard | 0 | 
| Contrast User Def 1 | 0 | 
| Contrast User Def 2 | 0 | 
| Contrast User Def 3 | 0 | 
| Control Mode | Camera Local Control | 
| Create Date | 2009 | 
| Crop Bottom Margin | 0 | 
| Crop Left Margin | 0 | 
| Crop Right Margin | 0 | 
| Crop Top Margin | 0 | 
| Custom Rendered | Normal | 
| Date/Time Original | 2009 | 
| Depth Of Field | 0.14 m (7.75 - 7.88 m) | 
| Digital Gain | 0 | 
| Digital Zoom | None | 
| Directory Index | 104 | 
| Drive Mode | Continuous Shooting | 
| Dust Removal Data | (Binary data 1024 bytes, use -b option to extract) | 
| Easy Mode | Sports | 
| Encoding Process | Baseline DCT, Huffman coding | 
| Exif Byte Order | Little-endian (Intel, II) | 
| Exif Image Height | 1600 | 
| Exif Image Width | 2560 | 
| Exif Version | 0221 | 
| Exposure Compensation | 0 | 
| Exposure Level Increments | 1/3 Stop | 
| Exposure Mode | Auto | 
| Exposure Program | Action (High speed) | 
| Exposure Time | 1/250 | 
| F Number | 5.6 | 
| Field Of View | 4.3 deg | 
| File Access Date/Time | 2016 | 
| File Creation Date/Time | 2016 | 
| File Index | 915 | 
| File Modification Date/Time | 2016 | 
| File Number | 104-0915 | 
| File Size | 854 kB | 
| File Type | JPEG | 
| File Type Extension | jpg | 
| Filter Effect Monochrome | None | 
| Filter Effect User Def 1 | None | 
| Filter Effect User Def 2 | None | 
| Filter Effect User Def 3 | None | 
| Firmware Version | 1.0.9 | 
| Flash | Off, Did not fire | 
| Flash Activity | 0 | 
| Flash Bits | (none) | 
| Flash Exposure Compensation | 0 | 
| Flash Guide Number | 0 | 
| Flash Metering Mode | Off | 
| Flash Sync Speed Av | Auto | 
| Flashpix Version | 0100 | 
| Focal Length | 300.0 mm | 
| Focal Plane Resolution Unit | inches | 
| Focal Plane X Resolution | 4865.603645 | 
| Focal Plane Y Resolution | 4876.712329 | 
| Focal Units | 1/mm | 
| Focus Distance Lower | 7.14 m | 
| Focus Distance Upper | 8.49 m | 
| Focus Mode | AI Servo AF | 
| Focus Range | Not Known | 
| High ISO Noise Reduction | Off | 
| Highlight Tone Priority | Disable | 
| Hyperfocal Distance | 864.06 m | 
| Image Height | 1600 | 
| Image Size | 2560x1600 | 
| Image Unique ID | 9036537c5a90b65554903dfd7ef52b1f | 
| Image Width | 2560 | 
| Internal Serial Number | K0679366 | 
| Interoperability Index | R98 - DCF basic file (sRGB) | 
| Interoperability Version | 0100 | 
| ISO | 800 | 
| JFIF Version | 1.01 | 
| LCD Display At Power On | Display | 
| Lens | 70.0 - 300.0 mm | 
| Lens ID | Canon EF 70-300mm f/4-5.6 IS USM | 
| Lens Model | EF70-300mm f/4-5.6 IS USM | 
| Lens Type | Canon EF 70-300mm f/4-5.6 IS USM | 
| Light Value | 9.9 | 
| Linearity Upper Margin | 10000 | 
| Live View Shooting | Off | 
| Long Exposure Noise Reduction | Off | 
| Long Exposure Noise Reduction 2 | Off | 
| Macro Mode | Normal | 
| Make | Canon | 
| Manual Flash Output | n/a | 
| Max Aperture | 5.7 | 
| Max Focal Length | 300 mm | 
| Measured EV | 9.88 | 
| Measured EV 2 | 9.75 | 
| Measured RGGB | 461 1024 1024 706 | 
| Megapixels | 4.1 | 
| Metering Mode | Multi-segment | 
| MIME Type | image/jpeg | 
| Min Aperture | 45 | 
| Min Focal Length | 70 mm | 
| Mirror Lockup | Disable | 
| Modify Date | 2009 | 
| ND Filter | n/a | 
| Num AF Points | 9 | 
| Optical Zoom Code | n/a | 
| Original Decision Data Offset | 0 | 
| Per Channel Black Level | 1023 1023 1025 1024 | 
| Picture Style | Standard | 
| Picture Style PC | None; None; None | 
| Picture Style User Def | Standard; Standard; Standard | 
| Quality | Fine | 
| Raw Jpg Size | Large | 
| Raw Measured RGGB | 177716 429546 429187 285934 | 
| Record Mode | JPEG | 
| Red Balance | 2.592773 | 
| Resolution Unit | inches | 
| Saturation | Normal | 
| Saturation Faithful | 0 | 
| Saturation Landscape | 0 | 
| Saturation Neutral | 0 | 
| Saturation Portrait | 0 | 
| Saturation Standard | 0 | 
| Saturation User Def 1 | 0 | 
| Saturation User Def 2 | 0 | 
| Saturation User Def 3 | 0 | 
| Scale Factor To 35 mm Equivalent | 1.6 | 
| Scene Capture Type | Standard | 
| Self Timer | Off | 
| Sensor Blue Level | 0 | 
| Sensor Bottom Border | 2870 | 
| Sensor Height | 2876 | 
| Sensor Left Border | 32 | 
| Sensor Red Level | 0 | 
| Sensor Right Border | 4303 | 
| Sensor Top Border | 23 | 
| Sensor Width | 4312 | 
| Serial Number | 0670108535 | 
| Serial Number Format | Format 2 | 
| Set Button When Shooting | Normal (disabled) | 
| Sharpness | 3 | 
| Sharpness Faithful | 0 | 
| Sharpness Frequency | n/a | 
| Sharpness Landscape | 4 | 
| Sharpness Monochrome | 3 | 
| Sharpness Neutral | 0 | 
| Sharpness Portrait | 2 | 
| Sharpness Standard | 3 | 
| Sharpness User Def 1 | 3 | 
| Sharpness User Def 2 | 3 | 
| Sharpness User Def 3 | 3 | 
| Shooting Mode | Sports | 
| Shot Number In Continuous Burst | 0 | 
| Shutter Button AF On Button | Metering + AF start | 
| Shutter Speed | 1/250 | 
| Shutter Speed Value | 1/256 | 
| Slow Shutter | None | 
| Software | PhotoScape | 
| Specular White Level | 15319 | 
| Sub Sec Time | 91 | 
| Sub Sec Time Digitized | 91 | 
| Sub Sec Time Original | 91 | 
| Target Aperture | 5.7 | 
| Target Exposure Time | 1/256 | 
| Thumbnail Image Valid Area | 0 159 7 112 | 
| Tone Curve | Standard | 
| Toning Effect Monochrome | None | 
| Toning Effect User Def 1 | None | 
| Toning Effect User Def 2 | None | 
| Toning Effect User Def 3 | None | 
| User Def 1 Picture Style | Standard | 
| User Def 2 Picture Style | Standard | 
| User Def 3 Picture Style | Standard | 
| Valid AF Points | 9 | 
| VRD Offset | 0 | 
| WB Bracket Mode | Off | 
| WB Bracket Value AB | 0 | 
| WB Bracket Value GM | 0 | 
| WB RGGB Levels | 2655 1024 1024 1460 | 
| WB RGGB Levels As Shot | 2655 1024 1024 1460 | 
| WB RGGB Levels Auto | 2655 1024 1024 1460 | 
| WB RGGB Levels Cloudy | 2583 1024 1024 1367 | 
| WB RGGB Levels Daylight | 2399 1024 1024 1498 | 
| WB RGGB Levels Flash | 2661 1024 1024 1339 | 
| WB RGGB Levels Fluorescent | 2097 1024 1024 2048 | 
| WB RGGB Levels Kelvin | 2399 1024 1024 1498 | 
| WB RGGB Levels Measured | 2619 1021 1026 1463 | 
| WB RGGB Levels Shade | 2774 1024 1024 1259 | 
| WB RGGB Levels Tungsten | 1784 1090 1090 2371 | 
| WB Shift AB | 0 | 
| WB Shift GM | 0 | 
| White Balance | Auto | 
| White Balance Blue | 0 | 
| White Balance Red | 0 | 
| X Resolution | 96 | 
| Y Cb Cr Positioning | Co-sited | 
| Y Cb Cr Sub Sampling | YCbCr4 | 
| Y Resolution | 96 | 
| Zoom Source Width | 0 | 
| Zoom Target Width | 0 | 











