Snow, Tiger, Wide Wallpaper
Categories: Animals - Main color: DimGray

Categories:  Animals Updated: 9 years ago - December 12, 2015
Description:  Download Snow, Tiger, Wide Wallpaper Wallpapers from the above display resolutions for Standart 4:3, Standart 5:4, Widescreen 16:10, Widescreen 16:9, PlayStation. If you want, you can download Original resolution which may fits perfect to your screen.
Download Other Sizes
Wallpaper EXIF data
| Name | Value | 
|---|---|
| Add Original Decision Data | Off | 
| AEB Bracket Value | 0 | 
| AEB Sequence/Auto Cancel | 0,-,+/Enabled | 
| AF Area Height | 119 | 
| AF Area Width | 119 | 
| AF Area X Positions | -1043 -499 0 499 1043 499 0 -499 0 -199 0 199 199 0 -199 | 
| AF Area Y Positions | 0 249 445 249 0 -249 -445 -249 0 249 249 249 -249 -249 -249 | 
| AF Assist Beam | Emits | 
| AF Image Height | 3328 | 
| AF Image Width | 4992 | 
| AF Point Activation Area | Standard | 
| AF Point Selection Method | Normal | 
| AF Points In Focus | (none) | 
| AF Points In Focus 5D | (none) | 
| Aperture | 2.8 | 
| Aperture Value | 2.8 | 
| Auto Exposure Bracketing | Off | 
| Auto ISO | 100 | 
| Base ISO | 400 | 
| Bits Per Sample | 8 | 
| Black Mask Bottom Border | 0 | 
| Black Mask Left Border | 0 | 
| Black Mask Right Border | 0 | 
| Black Mask Top Border | 0 | 
| Blue Balance | 1.387695 | 
| Bracket Mode | Off | 
| Bracket Shot Number | 0 | 
| Bracket Value | 0 | 
| Bulb Duration | 0 | 
| Camera Model Name | Canon EOS 5D | 
| Camera Orientation | Horizontal (normal) | 
| Camera Temperature | 4 C | 
| Camera Type | EOS High-end | 
| Canon Exposure Mode | Program AE | 
| Canon Firmware Version | Firmware Version 1.1.0 | 
| Canon Flash Mode | Off | 
| Canon Image Height | 2912 | 
| Canon Image Size | Large | 
| Canon Image Type | Canon EOS 5D | 
| Canon Image Width | 4368 | 
| Canon Model ID | EOS 5D | 
| Circle Of Confusion | 0.030 mm | 
| Color Components | 3 | 
| Color Data Version | 1 (1DmkIIN/5D/30D/400D) | 
| Color Space | sRGB | 
| Color Temp As Shot | 6098 | 
| Color Temp Auto | 6098 | 
| Color Temp Cloudy | 6000 | 
| Color Temp Custom | 2525 | 
| Color Temp Daylight | 5200 | 
| Color Temp Flash | 6491 | 
| Color Temp Fluorescent | 3789 | 
| Color Temp Kelvin | 5200 | 
| Color Temp Measured | 6098 | 
| Color Temp PC1 | 5200 | 
| Color Temp PC2 | 5200 | 
| Color Temp PC3 | 5200 | 
| Color Temp Shade | 7000 | 
| Color Temp Tungsten | 3200 | 
| Color Temperature | 5200 | 
| Color Tone | Normal | 
| Color Tone Faithful | 0 | 
| Color Tone Landscape | 0 | 
| Color Tone Neutral | 0 | 
| Color Tone Portrait | 0 | 
| Color Tone Standard | 0 | 
| Color Tone User Def 1 | 0 | 
| Color Tone User Def 2 | 0 | 
| Color Tone User Def 3 | 0 | 
| Comment | Some rights reserved by author | 
| Components Configuration | Y, Cb, Cr, - | 
| Compression | JPEG (old-style) | 
| Continuous Drive | Continuous | 
| Contrast | Normal | 
| Contrast Faithful | 0 | 
| Contrast Landscape | 0 | 
| Contrast Monochrome | 0 | 
| Contrast Neutral | 0 | 
| Contrast Portrait | 0 | 
| Contrast Standard | 0 | 
| Contrast User Def 1 | 0 | 
| Contrast User Def 2 | 0 | 
| Contrast User Def 3 | 0 | 
| Control Mode | Camera Local Control | 
| Create Date | 2008 | 
| Custom Rendered | Normal | 
| Date/Time Original | 2008 | 
| Digital Gain | 0 | 
| Digital Zoom | None | 
| Directory Index | 100 | 
| Drive Mode | Continuous Shooting | 
| Easy Mode | Manual | 
| Encoding Process | Baseline DCT, Huffman coding | 
| E-TTL II | Evaluative | 
| Exif Byte Order | Little-endian (Intel, II) | 
| Exif Image Height | 2912 | 
| Exif Image Width | 4368 | 
| Exif Version | 0221 | 
| Exposure Compensation | 0 | 
| Exposure Level Increments | 1/3 Stop | 
| Exposure Mode | Auto | 
| Exposure Program | Program AE | 
| Exposure Time | 1/60 | 
| F Number | 2.8 | 
| Field Of View | 13.4 deg | 
| File Access Date/Time | 2016 | 
| File Creation Date/Time | 2016 | 
| File Index | 570 | 
| File Modification Date/Time | 2016 | 
| File Number | 100-0570 | 
| File Size | 693 kB | 
| File Type | JPEG | 
| File Type Extension | jpg | 
| Filter Effect Monochrome | None | 
| Firmware Revision | 1.1.0.D | 
| Flash | Off, Did not fire | 
| Flash Activity | 0 | 
| Flash Battery Level | n/a | 
| Flash Bits | (none) | 
| Flash Exposure Compensation | 0 | 
| Flash Firing | Fires | 
| Flash Guide Number | 0 | 
| Flash Output | 0% | 
| Flash Sync Speed Av | Auto | 
| Flashpix Version | 0100 | 
| Focal Length | 153.0 mm | 
| Focal Plane Resolution Unit | inches | 
| Focal Plane X Resolution | 3086.925795 | 
| Focal Plane X Size | 37.62 mm | 
| Focal Plane Y Resolution | 3091.295117 | 
| Focal Plane Y Size | 24.84 mm | 
| Focal Type | Zoom | 
| Focal Units | 1/mm | 
| Focus Mode | AI Focus AF | 
| Focus Range | Not Known | 
| Focusing Screen | Ee-A | 
| Hyperfocal Distance | 278.83 m | 
| Image Height | 1200 | 
| Image Size | 1920x1200 | 
| Image Width | 1920 | 
| Internal Serial Number | E537124 | 
| Interoperability Index | R98 - DCF basic file (sRGB) | 
| Interoperability Version | 0100 | 
| ISO | 400 | 
| ISO Expansion | On | 
| JFIF Version | 1.01 | 
| LCD Display Return To Shoot | With Shutter Button only | 
| Lens | 70.0 - 200.0 mm | 
| Lens AF Stop Button | AF stop | 
| Lens ID | Canon EF 70-200mm f/2.8L IS | 
| Lens Model | EF70-200mm f/2.8L IS USM | 
| Lens Type | Canon EF 70-200mm f/2.8L IS | 
| Light Value | 6.9 | 
| Long Exposure Noise Reduction | Off | 
| Long Exposure Noise Reduction 2 | Off | 
| Macro Mode | Normal | 
| Make | Canon | 
| Manual Flash Output | n/a | 
| Max Aperture | 2.8 | 
| Max Focal Length | 200 mm | 
| Measured EV | 7.00 | 
| Measured EV 2 | 7.125 | 
| Measured RGGB | 341 1024 1024 959 | 
| Measured RGGB Data | 62444 178333 180395 160885 | 
| Megapixels | 2.3 | 
| Menu Button Display Position | Previous (top if power off) | 
| Metering Mode | Multi-segment | 
| MIME Type | image/jpeg | 
| Min Aperture | 32 | 
| Min Focal Length | 70 mm | 
| Mirror Lockup | Disable | 
| Modify Date | 2008 | 
| ND Filter | n/a | 
| Num AF Points | 15 | 
| Optical Zoom Code | n/a | 
| Orientation | Horizontal (normal) | 
| Original Decision Data Offset | 0 | 
| Per Channel Black Level | 128 128 128 128 | 
| Picture Style | Standard | 
| Picture Style PC | Standard; Standard; Standard | 
| Picture Style User Def | Standard; Standard; Standard | 
| Quality | Fine | 
| Raw Jpg Size | Large | 
| Record Mode | CR2+JPEG | 
| Red Balance | 2.265625 | 
| Resolution Unit | inches | 
| Safety Shift In Av Or Tv | Disable | 
| Saturation | Normal | 
| Saturation Faithful | 0 | 
| Saturation Landscape | 0 | 
| Saturation Neutral | 0 | 
| Saturation Portrait | 0 | 
| Saturation Standard | 0 | 
| Saturation User Def 1 | 0 | 
| Saturation User Def 2 | 0 | 
| Saturation User Def 3 | 0 | 
| Scale Factor To 35 mm Equivalent | 1.0 | 
| Scene Capture Type | Standard | 
| Self Timer | Off | 
| Sensor Blue Level | 0 | 
| Sensor Bottom Border | 2950 | 
| Sensor Height | 2954 | 
| Sensor Left Border | 100 | 
| Sensor Red Level | 0 | 
| Sensor Right Border | 4467 | 
| Sensor Top Border | 39 | 
| Sensor Width | 4476 | 
| Serial Number | 0820503066 | 
| Serial Number Format | Format 2 | 
| Set Function When Shooting | Default (no function) | 
| Sharpness | 3 | 
| Sharpness Faithful | 0 | 
| Sharpness Frequency | n/a | 
| Sharpness Landscape | 4 | 
| Sharpness Monochrome | 3 | 
| Sharpness Neutral | 0 | 
| Sharpness Portrait | 2 | 
| Sharpness Standard | 3 | 
| Sharpness User Def 1 | 3 | 
| Sharpness User Def 2 | 3 | 
| Sharpness User Def 3 | 3 | 
| Shooting Mode | Program AE | 
| Shot Number In Continuous Burst | 0 | 
| Shutter Curtain Sync | 1st-curtain sync | 
| Shutter Speed | 1/60 | 
| Shutter Speed Value | 1/64 | 
| Shutter-AE Lock | AE lock/AF | 
| Slow Shutter | None | 
| Superimposed Display | On | 
| Target Aperture | 2.8 | 
| Target Exposure Time | 1/64 | 
| Thumbnail Image | (Binary data 4973 bytes, use -b option to extract) | 
| Thumbnail Image Valid Area | 0 159 7 112 | 
| Thumbnail Length | 4973 | 
| Thumbnail Offset | 4665 | 
| Time Stamp | 2008 | 
| Tone Curve | Standard | 
| Toning Effect Monochrome | None | 
| User Def 1 Picture Style | Standard | 
| User Def 2 Picture Style | Standard | 
| User Def 3 Picture Style | Standard | 
| Valid AF Points | 15 | 
| VRD Offset | 0 | 
| WB Bracket Mode | Off | 
| WB Bracket Value AB | 0 | 
| WB Bracket Value GM | 0 | 
| WB RGGB Levels | 2320 1024 1024 1421 | 
| WB RGGB Levels As Shot | 2320 1024 1024 1421 | 
| WB RGGB Levels Auto | 2320 1024 1024 1421 | 
| WB RGGB Levels Cloudy | 2185 1024 1024 1378 | 
| WB RGGB Levels Custom | 1247 1175 1175 3711 | 
| WB RGGB Levels Daylight | 2024 1024 1024 1520 | 
| WB RGGB Levels Flash | 2250 1024 1024 1316 | 
| WB RGGB Levels Fluorescent | 1777 1037 1037 2199 | 
| WB RGGB Levels Kelvin | 2024 1024 1024 1520 | 
| WB RGGB Levels Measured | 2318 1023 1024 1419 | 
| WB RGGB Levels PC1 | 2024 1024 1024 1520 | 
| WB RGGB Levels PC2 | 2024 1024 1024 1520 | 
| WB RGGB Levels PC3 | 2024 1024 1024 1520 | 
| WB RGGB Levels Shade | 2341 1024 1024 1260 | 
| WB RGGB Levels Tungsten | 1519 1112 1112 2620 | 
| WB Shift AB | 0 | 
| WB Shift GM | 0 | 
| White Balance | Auto | 
| White Balance Blue | 0 | 
| White Balance Red | 0 | 
| X Resolution | 72 | 
| Y Cb Cr Positioning | Co-sited | 
| Y Cb Cr Sub Sampling | YCbCr4 | 
| Y Resolution | 72 | 
| Zoom Source Width | 0 | 
| Zoom Target Width | 0 | 











