Squirrel Wallpaper
Categories: Animals - Main color: Sienna

Categories:  Animals Updated: 9 years ago - December 13, 2015
Description:  Download Squirrel Wallpaper Wallpapers from the above display resolutions for Standart 4:3, Standart 5:4, Wide 21:9, Dual Screen Wide, Widescreen 16:10, Widescreen 16:9, Retina Widescreen, PlayStation. If you want, you can download Original resolution which may fits perfect to your screen.
Wallpaper EXIF data
| Name | Value | 
|---|---|
| Aperture | 5.6 | 
| Aperture Value | 5.6 | 
| APP14 Flags 0 | [14], Encoded with Blend=1 downsampling | 
| APP14 Flags 1 | (none) | 
| Bits Per Sample | 8, 8, 8 | 
| Blue Matrix Column | 0.14307 0.06061 0.7141 | 
| Blue Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) | 
| Camera Model Name | Canon EOS 450D | 
| Circle Of Confusion | 0.019 mm | 
| CMM Flags | Not Embedded, Independent | 
| Color Components | 3 | 
| Color Mode | RGB | 
| Color Space | sRGB | 
| Color Space Data | RGB | 
| Color Transform | YCbCr | 
| Compression | LZW | 
| Connection Space Illuminant | 0.9642 1 0.82491 | 
| Create Date | 2010 | 
| Creator Tool | Adobe Photoshop CS3 Windows | 
| Custom Rendered | Normal | 
| Date/Time Digitized | 2010 | 
| Date/Time Original | 2010 | 
| DCT Encode Version | 100 | 
| Device Attributes | Reflective, Glossy, Positive, Color | 
| Device Manufacturer | IEC | 
| Device Mfg Desc | IEC http | 
| Device Model | sRGB | 
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB | 
| Encoding Process | Progressive DCT, Huffman coding | 
| Exif Image Height | 2100 | 
| Exif Image Width | 3360 | 
| Exif Version | 0221 | 
| Exposure Compensation | 0 | 
| Exposure Mode | Manual | 
| Exposure Program | Manual | 
| Exposure Time | 1/80 | 
| F Number | 5.6 | 
| Field Of View | 5.1 deg | 
| File Access Date/Time | 2016 | 
| File Creation Date/Time | 2016 | 
| File Modification Date/Time | 2016 | 
| File Size | 4.3 MB | 
| File Type | JPEG | 
| File Type Extension | jpg | 
| Firmware | 1.0.4 | 
| Flash | Off, Did not fire | 
| Flash Compensation | 0 | 
| Flash Fired | False | 
| Flash Function | False | 
| Flash Mode | Off | 
| Flash Red Eye Mode | False | 
| Flash Return | No return detection | 
| Focal Length | 250.0 mm | 
| Focal Plane Resolution Unit | inches | 
| Focal Plane X Resolution | 4865.60364464693 | 
| Focal Plane Y Resolution | 4876.71232876712 | 
| Format | image/tiff | 
| Green Matrix Column | 0.38515 0.71687 0.09708 | 
| Green Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) | 
| Hyperfocal Distance | 600.04 m | 
| ICC Profile Name | sRGB IEC61966-2.1 | 
| Image Height | 2100 | 
| Image Number | 0 | 
| Image Size | 2880x1800 | 
| Image Width | 3360 | 
| Instance ID | uuid | 
| ISO | 400 | 
| JFIF Version | 1.02 | 
| Lens | EF-S55-250mm f/4-5.6 IS | 
| Lens Info | 55-250mm f/? | 
| Light Value | 9.3 | 
| Luminance | 76.03647 80 87.12462 | 
| Make | Canon | 
| Max Aperture Value | 5.7 | 
| Measurement Backing | 0 0 0 | 
| Measurement Flare | 0.999% | 
| Measurement Geometry | Unknown | 
| Measurement Illuminant | D65 | 
| Measurement Observer | CIE 1931 | 
| Media Black Point | 0 0 0 | 
| Media White Point | 0.95045 1 1.08905 | 
| Megapixels | 5.2 | 
| Metadata Date | 2012 | 
| Metering Mode | Multi-segment | 
| MIME Type | image/jpeg | 
| Modify Date | 2012 | 
| Native Digest | 256,257,258,259,262,274,277,284,530,531,282,283,296,301,318,319,529,532,306,270,271,272,305,315,33432;3FE30184733D12338D62C892AEC841E2 | 
| Orientation | Horizontal (normal) | 
| Photometric Interpretation | RGB | 
| Planar Configuration | Chunky | 
| Primary Platform | Microsoft Corporation | 
| Profile Class | Display Device Profile | 
| Profile CMM Type | Lino | 
| Profile Connection Space | XYZ | 
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company | 
| Profile Creator | HP | 
| Profile Date Time | 1998 | 
| Profile Description | sRGB IEC61966-2.1 | 
| Profile File Signature | acsp | 
| Profile ID | 0 | 
| Profile Version | 2.1.0 | 
| Quality | 100% | 
| Rating | 0 | 
| Red Matrix Column | 0.43607 0.22249 0.01392 | 
| Red Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) | 
| Rendering Intent | Perceptual | 
| Resolution Unit | None | 
| Samples Per Pixel | 3 | 
| Scale Factor To 35 mm Equivalent | 1.6 | 
| Scene Capture Type | Standard | 
| Serial Number | 680255933 | 
| Shutter Speed | 1/80 | 
| Shutter Speed Value | 1/80 | 
| Sidecar For Extension | CR2 | 
| Technology | Cathode Ray Tube Display | 
| Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 | 
| Viewing Cond Illuminant | 19.6445 20.3718 16.8089 | 
| Viewing Cond Illuminant Type | D50 | 
| Viewing Cond Surround | 3.92889 4.07439 3.36179 | 
| White Balance | Manual | 
| X Resolution | 100 | 
| XMP Toolkit | Adobe XMP Core 4.2.2-c063 53.352624, 2008/07/30-18 | 
| Y Cb Cr Sub Sampling | YCbCr4 | 
| Y Resolution | 100 | 











