Strings Wallpaper
Categories: Photography - Other - Main color: Thistle

Categories:  Photography, Other Updated: 8 years ago - August 4, 2017
Description:  Download Strings Wallpaper Wallpapers from the above display resolutions for Standart 4:3, Standart 5:4, Wide 21:9, Dual Screen Wide, Widescreen 16:10, Widescreen 16:9, PlayStation. If you want, you can download Original resolution which may fits perfect to your screen.
Download Other Sizes
Wallpaper EXIF data
| Name | Value | 
|---|---|
| Already Applied | True | 
| Aperture | 5.0 | 
| Aperture Value | 5.0 | 
| APP14 Flags 0 | [14] | 
| APP14 Flags 1 | (none) | 
| Application Record Version | 4 | 
| Approximate Focus Distance | 2.24 | 
| Auto Lateral CA | 0 | 
| Bits Per Sample | 8 8 8 | 
| Blacks 2012 | 0 | 
| Blue Hue | 0 | 
| Blue Matrix Column | 0.14307 0.06061 0.7141 | 
| Blue Saturation | 0 | 
| Blue Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) | 
| Camera Model Name | NIKON D5100 | 
| Camera Profile | Adobe Standard | 
| CFA Pattern | [Red,Green][Green,Blue] | 
| Circle Of Confusion | 0.020 mm | 
| Clarity 2012 | 0 | 
| CMM Flags | Not Embedded, Independent | 
| Coded Character Set | UTF8 | 
| Color Components | 3 | 
| Color Mode | RGB | 
| Color Noise Reduction | 25 | 
| Color Noise Reduction Detail | 50 | 
| Color Space | sRGB | 
| Color Space Data | RGB | 
| Color Temperature | 4600 | 
| Color Transform | YCbCr | 
| Compression | JPEG (old-style) | 
| Connection Space Illuminant | 0.9642 1 0.82491 | 
| Contrast | Normal | 
| Contrast 2012 | +9 | 
| Convert To Grayscale | False | 
| Create Date | 2015 | 
| Creator Tool | Adobe Photoshop CC 2014 (Macintosh) | 
| Current IPTC Digest | 02ef71f66da26f191bd61d0b20599722 | 
| Custom Rendered | Normal | 
| Date Created | 2015 | 
| Date/Time Created | 2015 | 
| Date/Time Original | 2015 | 
| DCT Encode Version | 100 | 
| Defringe Green Amount | 0 | 
| Defringe Green Hue Hi | 60 | 
| Defringe Green Hue Lo | 40 | 
| Defringe Purple Amount | 0 | 
| Defringe Purple Hue Hi | 70 | 
| Defringe Purple Hue Lo | 30 | 
| Derived From Document ID | adobe | 
| Derived From Instance ID | xmp.iid | 
| Derived From Original Document ID | ADA632F3BEA401F25A46D17E8426A19E | 
| Device Attributes | Reflective, Glossy, Positive, Color | 
| Device Manufacturer | IEC | 
| Device Mfg Desc | IEC http | 
| Device Model | sRGB | 
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB | 
| Digital Creation Date | 2015 | 
| Digital Zoom Ratio | 1 | 
| Displayed Units X | inches | 
| Displayed Units Y | inches | 
| Document ID | adobe | 
| Encoding Process | Baseline DCT, Huffman coding | 
| Exif Byte Order | Little-endian (Intel, II) | 
| Exif Image Height | 1600 | 
| Exif Image Width | 2560 | 
| Exif Version | 0230 | 
| Exposure 2012 | +0.65 | 
| Exposure Compensation | +1/3 | 
| Exposure Mode | Manual | 
| Exposure Program | Manual | 
| Exposure Time | 1/400 | 
| F Number | 5.0 | 
| Field Of View | 57.2 deg | 
| File Access Date/Time | 2017 | 
| File Creation Date/Time | 2017 | 
| File Modification Date/Time | 2017 | 
| File Size | 2.6 MB | 
| File Source | Digital Camera | 
| File Type | JPEG | 
| File Type Extension | jpg | 
| Flash | No Flash | 
| Focal Length | 22.0 mm | 
| Focal Length In 35mm Format | 33 mm | 
| Format | image/jpeg | 
| Gain Control | Low gain up | 
| Global Altitude | 30 | 
| Global Angle | 30 | 
| Grain Amount | 0 | 
| Green Hue | 0 | 
| Green Matrix Column | 0.38515 0.71687 0.09708 | 
| Green Saturation | 0 | 
| Green Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) | 
| Has Crop | False | 
| Has Real Merged Data | Yes | 
| Has Settings | True | 
| Highlights 2012 | -20 | 
| History Action | derived, saved, saved, converted, derived, saved, saved, converted, derived, saved | 
| History Changed | /, /, /, /, / | 
| History Instance ID | xmp.iid | 
| History Parameters | converted from image/x-nikon-nef to image/jpeg, saved to new location, from image/jpeg to application/vnd.adobe.photoshop, converted from image/jpeg to application/vnd.adobe.photoshop, from application/vnd.adobe.photoshop to image/jpeg, converted from application/vnd.adobe.photoshop to image/jpeg | 
| History Software Agent | Adobe Photoshop Lightroom 5.0 (Macintosh), Adobe Photoshop CC 2014 (Macintosh), Adobe Photoshop CC 2014 (Macintosh), Adobe Photoshop CC 2014 (Macintosh), Adobe Photoshop CC 2014 (Macintosh) | 
| History When | 2015 | 
| Hue Adjustment Aqua | 0 | 
| Hue Adjustment Blue | 0 | 
| Hue Adjustment Green | 0 | 
| Hue Adjustment Magenta | 0 | 
| Hue Adjustment Orange | 0 | 
| Hue Adjustment Purple | 0 | 
| Hue Adjustment Red | 0 | 
| Hue Adjustment Yellow | 0 | 
| Hyperfocal Distance | 4.83 m | 
| ICC Profile Name | sRGB IEC61966-2.1 | 
| Image Height | 3264 | 
| Image Number | 11217 | 
| Image Size | 2560x1600 | 
| Image Width | 4928 | 
| Instance ID | xmp.iid | 
| IPTC Digest | 02ef71f66da26f191bd61d0b20599722 | 
| ISO | 500 | 
| Legacy IPTC Digest | C189487C153C2A3F99C3CF40A8C64A79 | 
| Lens | 18.0-55.0 mm f/3.5-5.6 | 
| Lens ID | 154 | 
| Lens Info | 18-55mm f/3.5-5.6 | 
| Lens Manual Distortion Amount | 0 | 
| Lens Model | 18.0-55.0 mm f/3.5-5.6 | 
| Lens Profile Enable | 0 | 
| Lens Profile Setup | LensDefaults | 
| Light Source | Unknown | 
| Light Value | 11.0 | 
| Luminance | 76.03647 80 87.12462 | 
| Luminance Adjustment Aqua | 0 | 
| Luminance Adjustment Blue | 0 | 
| Luminance Adjustment Green | 0 | 
| Luminance Adjustment Magenta | 0 | 
| Luminance Adjustment Orange | 0 | 
| Luminance Adjustment Purple | 0 | 
| Luminance Adjustment Red | 0 | 
| Luminance Adjustment Yellow | 0 | 
| Luminance Smoothing | 0 | 
| Make | NIKON CORPORATION | 
| Max Aperture Value | 3.9 | 
| Measurement Backing | 0 0 0 | 
| Measurement Flare | 0.999% | 
| Measurement Geometry | Unknown | 
| Measurement Illuminant | D65 | 
| Measurement Observer | CIE 1931 | 
| Media Black Point | 0 0 0 | 
| Media White Point | 0.95045 1 1.08905 | 
| Megapixels | 4.1 | 
| Metadata Date | 2015 | 
| Metering Mode | Center-weighted average | 
| MIME Type | image/jpeg | 
| Modify Date | 2015 | 
| Num Slices | 1 | 
| Orientation | Horizontal (normal) | 
| Original Document ID | ADA632F3BEA401F25A46D17E8426A19E | 
| Parametric Darks | -6 | 
| Parametric Highlight Split | 75 | 
| Parametric Highlights | -66 | 
| Parametric Lights | -14 | 
| Parametric Midtone Split | 50 | 
| Parametric Shadow Split | 25 | 
| Parametric Shadows | -43 | 
| Perspective Aspect | 0 | 
| Perspective Horizontal | 0 | 
| Perspective Rotate | 0.0 | 
| Perspective Scale | 100 | 
| Perspective Upright | 0 | 
| Perspective Vertical | 0 | 
| Photometric Interpretation | RGB | 
| Photoshop Format | Standard | 
| Photoshop Quality | 12 | 
| Photoshop Thumbnail | (Binary data 8171 bytes, use -b option to extract) | 
| Pixel Aspect Ratio | 1 | 
| Post Crop Vignette Amount | 0 | 
| Primary Platform | Microsoft Corporation | 
| Print Position | 0 0 | 
| Print Scale | 1 | 
| Print Style | Centered | 
| Process Version | 6.7 | 
| Profile Class | Display Device Profile | 
| Profile CMM Type | Lino | 
| Profile Connection Space | XYZ | 
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company | 
| Profile Creator | HP | 
| Profile Date Time | 1998 | 
| Profile Description | sRGB IEC61966-2.1 | 
| Profile File Signature | acsp | 
| Profile ID | 0 | 
| Profile Version | 2.1.0 | 
| Progressive Scans | 3 Scans | 
| Reader Name | Adobe Photoshop CC 2014 | 
| Red Hue | 0 | 
| Red Matrix Column | 0.43607 0.22249 0.01392 | 
| Red Saturation | 0 | 
| Red Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) | 
| Rendering Intent | Perceptual | 
| Resolution Unit | inches | 
| Samples Per Pixel | 3 | 
| Saturation | Normal | 
| Saturation Adjustment Aqua | 0 | 
| Saturation Adjustment Blue | 0 | 
| Saturation Adjustment Green | 0 | 
| Saturation Adjustment Magenta | 0 | 
| Saturation Adjustment Orange | 0 | 
| Saturation Adjustment Purple | 0 | 
| Saturation Adjustment Red | 0 | 
| Saturation Adjustment Yellow | 0 | 
| Scale Factor To 35 mm Equivalent | 1.5 | 
| Scene Capture Type | Standard | 
| Scene Type | Directly photographed | 
| Sensing Method | One-chip color area | 
| Sensitivity Type | Recommended Exposure Index | 
| Serial Number | 3154598 | 
| Shadow Tint | 0 | 
| Shadows 2012 | 0 | 
| Sharpen Detail | 24 | 
| Sharpen Edge Masking | 0 | 
| Sharpen Radius | +1.2 | 
| Sharpness | Normal | 
| Shutter Speed | 1/400 | 
| Shutter Speed Value | 1/400 | 
| Slices Group Name | Strings_edit | 
| Software | Adobe Photoshop CC 2014 (Macintosh) | 
| Split Toning Balance | 0 | 
| Split Toning Highlight Hue | 0 | 
| Split Toning Highlight Saturation | 0 | 
| Split Toning Shadow Hue | 0 | 
| Split Toning Shadow Saturation | 0 | 
| Sub Sec Time Digitized | 50 | 
| Sub Sec Time Original | 50 | 
| Subject Distance Range | Unknown | 
| Technology | Cathode Ray Tube Display | 
| Thumbnail Image | (Binary data 8171 bytes, use -b option to extract) | 
| Thumbnail Length | 8171 | 
| Thumbnail Offset | 1050 | 
| Time Created | 23 | 
| Tint | +11 | 
| Tone Curve Name 2012 | Linear | 
| Tone Curve PV2012 | 0, 0, 255, 255 | 
| Tone Curve PV2012 Blue | 0, 0, 255, 255 | 
| Tone Curve PV2012 Green | 0, 0, 255, 255 | 
| Tone Curve PV2012 Red | 0, 0, 255, 255 | 
| Upright Center Mode | 0 | 
| Upright Center Norm X | 0.5 | 
| Upright Center Norm Y | 0.5 | 
| Upright Focal Length 35mm | 35 | 
| Upright Focal Mode | 0 | 
| Upright Preview | False | 
| Upright Transform Count | 0 | 
| Upright Version | 134217728 | 
| Version | 8.1 | 
| Vibrance | +53 | 
| Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 | 
| Viewing Cond Illuminant | 19.6445 20.3718 16.8089 | 
| Viewing Cond Illuminant Type | D50 | 
| Viewing Cond Surround | 3.92889 4.07439 3.36179 | 
| Vignette Amount | 0 | 
| White Balance | Auto | 
| Whites 2012 | -13 | 
| Writer Name | Adobe Photoshop | 
| X Resolution | 240 | 
| XMP Toolkit | Adobe XMP Core 5.5-c021 79.155772, 2014/01/13-19 | 
| Y Cb Cr Sub Sampling | YCbCr4 | 
| Y Resolution | 240 | 











